2016 Special Olympics Florida State Summer Tennis Championships: Red Ball 2 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Eric Ford (h2h) | 3 | 1 | 3 | 1 | 39 | 30 | *** | 1-0(10-6) | 1-0(10-6) | 0-1(10-9) | 1-0(10-8) | ||
2. Joey Baar | 3 | 1 | 3 | 1 | 36 | 20 | 0-1(10-6) | *** | 1-0(10-2) | 1-0(10-1) | 1-0(10-7) | ||
3. Elizabeth Martel | 2 | 2 | 2 | 2 | 35 | 32 | 0-1(10-6) | *** | 1-0(10-9) | 0-1(10-9) | 1-0(10-3) | ||
4. Joshua Patino | 2 | 2 | 2 | 2 | 38 | 33 | 0-1(10-9) | *** | 1-0(10-8) | 1-0(10-5) | 0-1(10-9) | ||
5. Sierra Javonte Lee | 2 | 2 | 2 | 2 | 30 | 38 | 1-0(10-9) | 0-1(10-2) | 1-0(10-9) | 0-1(10-8) | *** | ||
6. Zachary Hubers | 1 | 3 | 1 | 3 | 24 | 38 | 0-1(10-8) | 0-1(10-1) | 0-1(10-5) | *** | 1-0(10-8) | ||
7. Kami Downey | 1 | 3 | 1 | 3 | 28 | 39 | 0-1(10-7) | 0-1(10-3) | 1-0(10-9) | 0-1(10-8) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, May 21 | 10:30am | Kami Downey | Joshua Patino | 10-9 | Sat, May 21 | 10:30am | Sierra Javonte Lee | Elizabeth Martel | 10-9 | Sat, May 21 | 10:30am | Eric Ford | Zachary Hubers | 10-8 |
2
Sat, May 21 | 10:45am | Joey Baar | Sierra Javonte Lee | 10-2 | Sat, May 21 | 10:45am | Zachary Hubers | Kami Downey | 10-8 | Sat, May 21 | 10:45am | Elizabeth Martel | Eric Ford | 10-6 |
3
Sat, May 21 | 11:00am | Joshua Patino | Zachary Hubers | 10-5 | Sat, May 21 | 11:00am | Eric Ford | Joey Baar | 10-6 | Sat, May 21 | 11:00am | Kami Downey | Elizabeth Martel | 10-3 |
4
Sat, May 21 | 11:15am | Sierra Javonte Lee | Eric Ford | 10-9 | Sat, May 21 | 11:15am | Elizabeth Martel | Joshua Patino | 10-9 | Sat, May 21 | 11:15am | Joey Baar | Kami Downey | 10-7 |
5
Sat, May 21 | 11:30am | Joey Baar | Zachary Hubers | 10-1 | Sat, May 21 | 11:30am | Sierra Javonte Lee | Joshua Patino | 10-8 |