2016 Special Olympics Florida State Summer Tennis Championships: Red Ball 1 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Daniel Jara | 4 | 0 | 4 | 0 | 40 | 13 | *** | 1-0(10-5) | 1-0(10-3) | 1-0(10-4) | 1-0(10-1) | ||
2. Erick Feldenkrais | 4 | 0 | 4 | 0 | 40 | 13 | *** | 1-0(10-5) | 1-0(10-2) | 1-0(10-6) | 1-0(10-0) | ||
3. Brandon Gallino | 3 | 1 | 3 | 1 | 35 | 27 | 0-1(10-5) | *** | 1-0(10-5) | 1-0(10-3) | 1-0(10-9) | ||
4. Joshua Kaye | 1 | 3 | 1 | 3 | 23 | 32 | 0-1(10-3) | 0-1(10-5) | 0-1(10-5) | *** | 1-0(10-2) | ||
5. Leon Gallon | 1 | 3 | 1 | 3 | 23 | 33 | 0-1(10-2) | 0-1(10-3) | *** | 0-1(10-8) | 1-0(10-3) | ||
6. Jason Cacciotti | 1 | 3 | 1 | 3 | 29 | 38 | 0-1(10-4) | 0-1(10-6) | 0-1(10-9) | 1-0(10-8) | *** | ||
7. Dakota Lunsford | 0 | 4 | 0 | 4 | 6 | 40 | 0-1(10-1) | 0-1(10-0) | 0-1(10-2) | 0-1(10-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, May 21 | 8:00am | Erick Feldenkrais | Dakota Lunsford | 10-0 | Sat, May 21 | 8:00am | Daniel Jara | Joshua Kaye | 10-3 | Sat, May 21 | 8:00am | Brandon Gallino | Leon Gallon | 10-3 |
2
Sat, May 21 | 8:15am | Jason Cacciotti | Daniel Jara | 10-4 | Sat, May 21 | 8:15am | Leon Gallon | Erick Feldenkrais | 10-2 | Sat, May 21 | 8:15am | Joshua Kaye | Brandon Gallino | 10-5 |
3
Sat, May 21 | 8:30am | Dakota Lunsford | Leon Gallon | 10-3 | Sat, May 21 | 8:30am | Brandon Gallino | Jason Cacciotti | 10-9 | Sat, May 21 | 8:30am | Erick Feldenkrais | Joshua Kaye | 10-5 |
4
Sat, May 21 | 8:45am | Daniel Jara | Brandon Gallino | 10-5 | Sat, May 21 | 8:45am | Joshua Kaye | Dakota Lunsford | 10-2 | Sat, May 21 | 8:45am | Jason Cacciotti | Erick Feldenkrais | 10-6 |
5
Sat, May 21 | 9:00am | Jason Cacciotti | Leon Gallon | 10-8 | Sat, May 21 | 9:00am | Daniel Jara | Dakota Lunsford | 10-1 |