2016 Special Olympics Florida State Summer Tennis Championships: Red Ball 1 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Fernando Espinosa | 4 | 0 | 4 | 0 | 40 | 25 | *** | 1-0(10-5) | 1-0(10-9) | 1-0(10-8) | 1-0(10-3) | ||
2. Rodney Young Jr. | 3 | 1 | 3 | 1 | 35 | 29 | 0-1(10-5) | *** | 1-0(10-8) | 1-0(10-7) | 1-0(10-4) | ||
3. David Brown (h2h) | 2 | 2 | 2 | 2 | 38 | 35 | 0-1(10-9) | *** | 1-0(10-8) | 0-1(10-9) | 1-0(10-7) | ||
4. Jamie Spencer | 2 | 2 | 2 | 2 | 36 | 35 | 0-1(10-8) | 0-1(10-8) | *** | 1-0(10-9) | 1-0(10-6) | ||
5. Sean Holland | 1 | 3 | 1 | 3 | 34 | 39 | 0-1(10-8) | 0-1(10-7) | 0-1(10-9) | *** | 1-0(10-9) | ||
6. Guillermo Rivera | 1 | 3 | 1 | 3 | 31 | 39 | 0-1(10-3) | 1-0(10-9) | 0-1(10-9) | *** | 0-1(10-9) | ||
7. William Norman | 1 | 3 | 1 | 3 | 27 | 39 | 0-1(10-4) | 0-1(10-7) | 0-1(10-6) | 1-0(10-9) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, May 21 | 8:00am | Fernando Espinosa | Sean Holland | 10-8 | Sat, May 21 | 8:00am | Jamie Spencer | Rodney Young Jr. | 10-8 | Sat, May 21 | 8:00am | William Norman | Guillermo Rivera | 10-9 |
2
Sat, May 21 | 8:15am | David Brown | Jamie Spencer | 10-8 | Sat, May 21 | 8:15am | Guillermo Rivera | Fernando Espinosa | 10-3 | Sat, May 21 | 8:15am | Rodney Young Jr. | William Norman | 10-4 |
3
Sat, May 21 | 8:30am | Sean Holland | Guillermo Rivera | 10-9 | Sat, May 21 | 8:30am | William Norman | David Brown | 10-7 | Sat, May 21 | 8:30am | Fernando Espinosa | Rodney Young Jr. | 10-5 |
4
Sat, May 21 | 8:45am | Jamie Spencer | William Norman | 10-6 | Sat, May 21 | 8:45am | Rodney Young Jr. | Sean Holland | 10-7 | Sat, May 21 | 8:45am | David Brown | Fernando Espinosa | 10-9 |
5
Sat, May 21 | 9:00am | David Brown | Guillermo Rivera | 10-9 | Sat, May 21 | 9:00am | Jamie Spencer | Sean Holland | 10-9 |