2016 Special Olympics Florida State Summer Tennis Championships: Red Ball 2 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kristen Barrows | 3 | 1 | 3 | 1 | 38 | 29 | *** | 0-1(10-8) | 1-0(10-8) | 1-0(10-7) | 1-0(10-4) | |||
2. Kristin Meyn | 2 | 0 | 2 | 0 | 20 | 16 | 1-0(10-8) | *** | 1-0(10-8) | |||||
3. Sara Dunbar-Buker (h2h) | 2 | 1 | 2 | 1 | 28 | 20 | 0-1(10-8) | *** | 1-0(10-1) | 1-0(10-9) | ||||
4. Hope Neville | 2 | 1 | 2 | 1 | 21 | 27 | 0-1(10-1) | *** | 1-0(10-9) | 1-0(10-8) | ||||
5. Daniel Jordan | 1 | 1 | 1 | 1 | 17 | 16 | 0-1(10-7) | *** | 1-0(10-6) | |||||
6. Kana Brooks | 1 | 2 | 1 | 2 | 26 | 27 | 0-1(10-9) | *** | 0-1(10-7) | 1-0(10-7) | ||||
7. Sharon Davis | 1 | 2 | 1 | 2 | 23 | 27 | 0-1(10-4) | 0-1(10-9) | 1-0(10-7) | *** | ||||
8. John Quinones | 0 | 4 | 0 | 4 | 29 | 40 | 0-1(10-8) | 0-1(10-8) | 0-1(10-6) | 0-1(10-7) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, May 21 | 9:30am | Kristen Barrows | Sara Dunbar-Buker | 10-8 | Sat, May 21 | 9:30am | Kana Brooks | Kristin Meyn | Sat, May 21 | 9:30am | Daniel Jordan | John Quinones | 10-6 | Sat, May 21 | 9:30am | Hope Neville | Sharon Davis | 10-9 |
2
Sat, May 21 | 9:45am | Kristin Meyn | Kristen Barrows | 10-8 | Sat, May 21 | 9:45am | Sara Dunbar-Buker | Daniel Jordan | Sat, May 21 | 9:45am | Sharon Davis | Kana Brooks | 10-7 | Sat, May 21 | 9:45am | John Quinones | Hope Neville | 10-8 |
3
Sat, May 21 | 10:00am | Kristen Barrows | Daniel Jordan | 10-7 | Sat, May 21 | 10:00am | Kristin Meyn | Sharon Davis | Sat, May 21 | 10:00am | Hope Neville | Sara Dunbar-Buker | 10-1 | Sat, May 21 | 10:00am | Kana Brooks | John Quinones | 10-7 |
4
Sat, May 21 | 10:15am | Sharon Davis | Kristen Barrows | 10-4 | Sat, May 21 | 10:15am | Daniel Jordan | Hope Neville | Sat, May 21 | 10:15am | John Quinones | Kristin Meyn | 10-8 | Sat, May 21 | 10:15am | Sara Dunbar-Buker | Kana Brooks | 10-9 |