4. Caughlin Athletic Club Singles Round-Robin Tournament: Boys' 12 Singles & Under

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ryder H Kiel | 6 | 0 | 6 | 0 | 30 | 11 | *** | 1-0(5-3) | 1-0(5-1) | 1-0(5-1) | 1-0(5-2) | 1-0(5-1) | 1-0(5-3) |
2. Anthony Yun (h2h) | 4 | 2 | 4 | 2 | 27 | 19 | 0-1(5-3) | *** | 1-0(5-2) | 0-1(5-3) | 1-0(5-3) | 1-0(6-4) | 1-0(5-0) |
3. Akito Kato | 4 | 2 | 5 | 2 | 30 | 13 | 0-1(5-1) | 0-1(5-2) | *** | 2-0(DF) | 1-0(5-1) | 1-0(5-2) | 1-0(5-0) |
4. Seth V Johnson | 3 | 3 | 3 | 5 | 16 | 36 | 0-1(5-1) | 1-0(5-3) | 0-2(DF) | *** | 1-0(5-3) | 0-2(DF) | 1-0(5-1) |
5. Josh D Boyden | 2 | 4 | 2 | 4 | 19 | 26 | 0-1(5-2) | 0-1(5-3) | 0-1(5-1) | 0-1(5-3) | *** | 1-0(5-3) | 1-0(5-3) |
6. Gavin M Spear | 1 | 5 | 2 | 5 | 25 | 26 | 0-1(5-1) | 0-1(6-4) | 0-1(5-2) | 2-0(DF) | 0-1(5-3) | *** | 0-1(5-3) |
7. Max Ruda | 1 | 5 | 1 | 5 | 12 | 28 | 0-1(5-3) | 0-1(5-0) | 0-1(5-0) | 0-1(5-1) | 0-1(5-3) | 1-0(5-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Aug 19 | 8:30am | Josh D Boyden | Seth V Johnson | 5-3 | Sun, Aug 19 | 8:45am | Gavin M Spear | Anthony Yun | 6-4 | Sun, Aug 19 | 8:45am | Akito Kato | Max Ruda | 5-0 |
2
Sun, Aug 19 | 10:15am | Ryder H Kiel | Gavin M Spear | 5-1 | Sun, Aug 19 | 10:15am | Max Ruda | Josh D Boyden | 5-3 | Sun, Aug 19 | 10:30am | Anthony Yun | Akito Kato | 5-2 |
3
Sun, Aug 19 | 12:00pm | Seth V Johnson | Max Ruda | 5-1 | Sun, Aug 19 | 12:15pm | Akito Kato | Ryder H Kiel | 5-1 | Sun, Aug 19 | 12:15pm | Josh D Boyden | Anthony Yun | 5-3 |
4
Sun, Aug 19 | 1:30pm | Gavin M Spear | Akito Kato | 5-2 | Sun, Aug 19 | 1:30pm | Ryder H Kiel | Josh D Boyden | 5-2 | Sun, Aug 19 | 1:30pm | Anthony Yun | Seth V Johnson | 5-3 |
5
Sun, Aug 19 | 2:45pm | Max Ruda | Anthony Yun | 5-0 | Sun, Aug 19 | 2:45pm | Seth V Johnson | Ryder H Kiel | 5-1 | Sun, Aug 19 | 2:45pm | Josh D Boyden | Gavin M Spear | 5-3 |
6
Sun, Aug 19 | 3:45pm | Akito Kato | Josh D Boyden | 5-1 | Sun, Aug 19 | 3:45pm | Ryder H Kiel | Max Ruda | 5-3 | Sun, Aug 19 | 3:45pm | Gavin M Spear | Seth V Johnson | Default |
7
Sun, Aug 19 | 4:30pm | Seth V Johnson | Akito Kato | Default | Sun, Aug 19 | 4:30pm | Max Ruda | Gavin M Spear | 5-3 | Sun, Aug 19 | 4:30pm | Anthony Yun | Ryder H Kiel | 5-3 |