Home >> 4. Caughlin Athletic Club Singles Round-Robin Tournament >> Entrants | Grand Prix Circuits |
4. Caughlin Athletic Club Singles Round-Robin Tournament
Entrants by division |
Boys' 12 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Josh D | Aug 19 2018 8:30AM | M | Reno,NV | ||||||||
2. Johnson,Seth V | Aug 19 2018 8:30AM | M | South Lake Tahoe,CA | ||||||||
3. Kato,Akito | Aug 19 2018 8:45AM | M | Reno,NV | ||||||||
4. Kiel,Ryder H | Aug 19 2018 10:15AM | M | Carson City,NV | ||||||||
5. Ruda,Max | Aug 19 2018 8:45AM | M | Reno,NV | ||||||||
6. Spear,Gavin M | Aug 19 2018 8:45AM | M | Truckee,CA | ||||||||
7. Yun,Anthony | Aug 19 2018 8:45AM | M | Reno,NV |
Boys' 15 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Aug 19 2018 8:00AM | M | Reno,NV | ||||||||
2. Bradley,Charlie | Aug 19 2018 8:00AM | M | Reno,NV | ||||||||
3. Inda,Kyle | Aug 19 2018 8:00AM | M | Reno,NV | ||||||||
4. Jia,Junchen | Aug 19 2018 9:30AM | M | Carson City,NV | ||||||||
5. Long,Nicholas | Aug 19 2018 8:00AM | M | Reno,NV | ||||||||
6. Ruda,Felix A | Aug 19 2018 8:00AM | M | Reno,NV | ||||||||
7. Rylski,Lunis | Aug 19 2018 8:00AM | M | Reno,NV |
Boys' 15 Singles & Under-Gray Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Giritharan,Varun | Aug 19 2018 9:00AM | M | Reno,NV | ||||||||
2. Kato,Masato | Aug 19 2018 9:00AM | M | Reno,NV | ||||||||
3. Latterell,Patrick W | Aug 19 2018 9:00AM | M | Reno,NV | ||||||||
4. Long,Matthew | Aug 19 2018 9:00AM | M | Reno,NV | ||||||||
5. Steyn,Hayden | Aug 19 2018 8:45AM | M | Carson City,NV | ||||||||
6. Wilson,Hunter | Aug 19 2018 8:45AM | M | Reno,NV |
Boys' 18 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Eric | Aug 19 2018 12:30PM | M | Reno,NV | ||||||||
2. Boyden,Cole | Aug 19 2018 10:30AM | M | Reno,NV | ||||||||
3. Vazquez-Valdez,Juan M | Aug 19 2018 10:30AM | M | South Lake Tahoe,CA |
Girls' 12 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bouska,Kate E | Aug 19 2018 9:15AM | F | Reno,NV | ||||||||
2. Brenner,Morgan S | Aug 19 2018 9:15AM | F | Reno,NV | ||||||||
3. Rogers,Sydney T | Aug 19 2018 9:00AM | F | Reno,NV | ||||||||
4. Rylski,Aenessa | Aug 19 2018 9:00AM | F | Reno,NV | ||||||||
5. Tenneti,Megha M | Aug 19 2018 9:15AM | F | Reno,NV | ||||||||
6. Wilson,Aubrey | Aug 19 2018 9:15AM | F | Reno,NV |
Girls' 12 Singles & Under-Gray Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brenner,avery B | Aug 19 2018 8:30AM | F | Reno,NV | ||||||||
2. Evans,Julianna S | Aug 19 2018 8:30AM | F | Reno,NV | ||||||||
3. Johnson,Shae A | Aug 19 2018 8:00AM | F | South Lake Tahoe,CA | ||||||||
4. Kellerman,Isabel | Aug 19 2018 8:30AM | F | Reno,NV | ||||||||
5. Moleta,Hannah K | Aug 19 2018 8:30AM | F | Reno,NV | ||||||||
6. Schreurs,Addison L | Aug 19 2018 8:00AM | F | Sparks,NV | ||||||||
7. Steyn,Samantha | Aug 19 2018 10:15AM | F | Carson City,NV |
Girls' 15 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boettger,Sierra | Aug 19 2018 9:45AM | F | Minden,NV | ||||||||
2. Bradley,Shannon M | Aug 19 2018 8:00AM | F | Reno,NV | ||||||||
3. Brenner,avery B | Aug 19 2018 8:00AM | F | Reno,NV | ||||||||
4. Burriss,Ella | Aug 19 2018 8:00AM | F | Reno,NV | ||||||||
5. Elliott,Piper | Aug 19 2018 8:00AM | F | Reno,NV | ||||||||
6. Lagreca,Kylan | Aug 19 2018 8:00AM | F | Reno,NV | ||||||||
7. Parker,Celeste A | Aug 19 2018 8:00AM | F | Reno,NV |
Girls' 18 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Giritharan,Kaviny | Aug 19 2018 9:30AM | F | Reno,NV | ||||||||
2. Parker,Jazlynn I | Aug 19 2018 9:30AM | F | Reno,NV | ||||||||
3. Schwab,Erica G | Aug 19 2018 9:15AM | F | Reno,NV | ||||||||
4. Winkelman,Reina J | Aug 19 2018 9:15AM | F | Reno,NV |
Total Active Entrants: 47
Total Inactive Entrants: 0
Total Inactive Entrants: 0