Bruce Brown

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.5-3.590451
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/09/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 4 4 - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 40 18 22 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 42 23 19 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 27 11 16 - - - 3.5 - - - - - - - 3.5 -
  2013Tennis 24 9 15 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 26 9 17 - - - 3.5 - 4 3 1 - - - 3.5 -
  2011Tennis 24 4 20 - - - 3.5 - 2 1 1 - - - 3.5 -
  2010Tennis 12 - 12 - - - 3.7 - 7 5 2 - - - 3.7 -
  2009Tennis 23 6 17 - - - 3.7 - 20 7 13 - - - 3.7 -
  2008Tennis 27 7 20 3 1 2 3.7 - 34 18 16 4 - 4 3.7 -
  2007Tennis 27 2 25 25 2 23 3.7 - 24 14 10 24 14 10 3.8 -
  2006Tennis 20 13 7 20 13 7 3.8 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Blanchard,Neal Tennis 0 3.750 12/14/2015 7:22:58 AM 29 7 22
Brown,Daryl Tennis 0 3.750 4/14/2008 9:40:16 AM 27 8 19
Buckley,Jay Tennis 0 3.750 12/19/2024 6:10:29 PM 40 23 17
Buckley,Neil J Tennis 0 3.750 12/11/2006 6:41:29 AM 12 7 5
Cochrane,Alexander D Tennis 0 3.750 4/16/2007 7:34:00 AM 13 1 12
Coleman,Donnie A Tennis 0 3.500 12/15/2016 9:57:26 AM 12 4 8
Colvin,Russ Tennis 0 3.750 12/19/2011 9:20:12 PM 14 4 10
Duteau,Corey Tennis 0 3.500 12/15/2022 6:34:35 PM 13 8 5
Fewell,Scott Tennis 0 3.750 4/16/2012 10:48:20 AM 13 3 10
Gale,Peter Tennis 0 3.500 4/18/2019 2:20:29 AM 38 9 29
Gale,Peter Tennis 0 3.500 2/21/2019 5:22:32 AM 1 0 1
Godbersen,Gary Tennis 0 3.500 3/5/2020 7:35:44 AM 20 9 11
Grenon,Bob Tennis 0 3.500 11/5/2020 5:43:05 AM 6 3 3
Houlihan,Dana Tennis 0 3.500 12/5/2019 8:28:04 PM 11 4 7
Huessy,Hans Tennis 0 3.750 4/7/2016 5:46:18 PM 28 17 11
Kowalski,Gary Tennis 0 3.500 12/22/2006 4:22:12 PM 6 6 0
Kozfkay,Eric Tennis 0 3.750 4/6/2009 7:11:30 AM 10 3 7
McClane,Bob Tennis 0 3.250 10/30/2014 8:44:26 PM 8 5 3
McLane,Bob Tennis 0 3.500 12/18/2014 10:19:09 AM 6 3 3
Miller,G D Tennis 0 3.500 4/4/2011 6:35:34 AM 22 0 22
Mumma,Hayes Tennis 0 3.500 4/14/2022 9:24:54 PM 31 10 21
O'Brien,Franny Tennis 0 3.750 3/2/2020 4:51:25 AM 7 1 6
Patel,Vivek Tennis 0 3.500 4/8/2013 6:12:26 AM 25 9 16
Riani,Rick Tennis 0 3.500 12/17/2009 9:33:47 AM 13 3 10
Singh,Prahlad Tennis 0 3.500 4/2/2015 2:49:16 PM 12 9 3
Stokes,Robert E Tennis 0 3.750 4/4/2016 5:04:44 AM 14 7 7
Terrasi,Rich Tennis 0 3.500 4/6/2023 6:38:52 PM 10 5 5
Thornburg,Jay M Tennis 0 3.500 12/14/2008 10:59:27 AM 14 0 14

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org