Ladder(s)
Ladder | Position | Partner | Last Match | Status | Return Date |
---|---|---|---|---|---|
Men's Singles Ladder - Winter 2014-2015 | 16 | - | Active | - | |
2012-2013 Men's Singles Ladder | 13 | 01/12/2013 | Active | - | |
Men's Singles Ladder 2010-2011 | 3 | 03/16/2011 | Active | - | |
Men's Summer Singles Ladder 2010 | 1 | 09/14/2010 | Active | - | |
Men's Singles Ladder 2009-2010 | 22 | 04/04/2010 | Active | - | |
Men's Summer Singles Ladder 2009 | 2 | 10/14/2009 | Active | - | |
Men's Singles Ladder 2008 | 6 | 03/28/2009 | Active | - | |
Men's Summer Singles Ladder 2008 | 2 | 08/25/2008 | Active | - | |
Men's Singles Ladder 2007-2008 | 4 | 03/30/2008 | Active | - | |
Men's Summer Singles Ladder 2007 | 2 | 08/30/2007 | Active | - | |
Men's Summer Ladder-All Levels | 3 | 09/01/2006 | Active | - |
Outstanding Challenge Invitations: |
Ladder | Challenger | Opponent | Suggested Date |
Created | Action |
---|---|---|---|---|---|
Men's Singles Ladder 2009-2010 | Wohl,Peter | Brown,Bruce | 12/30/09 | 12/21/09 | - |
Men's Singles Ladder 2009-2010 | Brown,Bruce | Rapalje,Brian | 10/21/09 | 10/19/09 | - |
Men's Singles Ladder 2009-2010 | Brown,Bruce | Rapalje,Brian | 10/06/09 | 10/02/09 | - |
Men's Summer Singles Ladder 2009 | Brown,Bruce | Rapalje,Brian | 07/25/09 | 07/23/09 | - |