Michelle Saunders

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 2.52.5-0.0019
Tennis 3.03.0-3.067175
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Pickleball - - - - - - - 2.5 - - - - - - - - 2.5 -
  05/27/2025Tennis 10 3 7 - - - - 3.0 - 1 1 - - - - - 3.0 -
  EOY 2021Tennis 3 1 2 - - - - 3.0 - 4 - 4 - - - - 3.0 -
  EOY 2016Tennis 23 9 14 3 2 1 3.2 - 12 9 3 2 2 - 3.0 -
  2015Tennis 10 8 2 - - - 3.0 - 7 4 3 - - - 3.0 -
  2014Tennis 1 1 - - - - 0.0 - 5 - 5 - - - 3.5 -
  2013Tennis 9 - 9 - - - 3.5 - 3 - 3 - - - 3.5 -
  2012Tennis 9 2 7 - - - 3.5 - 2 - 2 - - - 3.5 -
  2011Tennis 11 - 11 - - - 3.5 - 5 1 4 - - - 3.5 -
  2010Tennis 10 1 9 - - - 3.5 - - - - - - - 3.5 -
  2009Tennis 14 4 10 - - - 0.0 - 1 - 1 - - - 0.0 -
  2008Tennis 9 4 5 - - - 0.0 - 4 - 4 - - - 0.0 -
  2007Tennis 8 2 6 - - - 0.0 - 5 - 5 - - - 0.0 -
  2006Tennis 5 5 - - - - 0.0 - 1 - 1 - - - 0.0 -
  2005Tennis 5 - 5 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 2 - 2 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anderson,Nancy Tennis 3WD 3.000 1/6/2025 1 0 1
Behring,Lisa A Tennis 3WD 3.250 4/26/2011 1 0 1
Blick,Marianne Tennis 3WD 3.000 5/9/2023 5 1 4
Brannon,Teresa Tennis 0 2.750 3/26/2023 1:11:44 PM 3 2 1
Bruning,Irene Tennis 4WD 3.000 11/19/2009 1 0 1
Bruning,Vanessa Tennis 1 3.250 8/1/2018 2:50:09 PM 12 6 6
Bryden,Karen Tennis 4WD 3.250 4/25/2012 3 1 2
Carpenter,Anne Marie Tennis 5WD - 9/24/2009 1 0 1
Castrilli,Joy Tennis 2WD 3.250 9/28/2016 4 1 3
Cheung,Teresa Tennis 5WD 3.000 11/2/2018 2 2 0
Corr,Rae Tennis 1WD 3.500 12/2/2016 10 6 4
De La Pena,Gregory R Tennis 1 3.250 3/29/2025 12:15:05 PM 2 0 2
Dobson,Brynda Tennis 4WD - 10/29/2009 5 3 2
Douglas,Sue Tennis 3WD 3.250 3/10/2016 3 1 2
Ernest,Luz Tennis 4WD 3.000 11/12/2024 5 3 2
Feldman,Michelle Tennis 1WD 3.250 3/26/2008 2 0 2
Fissel,Jill Tennis 3WD 3.250 4/24/2023 1 1 0
Furukawa,Joanne Tennis 3WD 3.250 11/4/2016 1 0 1
Gallup,Carla Tennis 3WD 3.250 4/14/2011 1 0 1
Grosh,Aliza Tennis 2WD 3.000 4/19/2023 2 1 1
Hanna,Gini Tennis 5WD 3.000 1/17/2006 1 1 0
Hayton,Rebecca Tennis 4WD 3.000 2/8/2022 1 1 0
Hsieh,Lori Tennis 4WD 3.250 9/6/2023 12 0 12
Inloes,Brad Pickleball 0 2.500 7/30/2018 1 1 0
Inloes,Cindy Pickleball 0 2.250 9/10/2018 2 1 1
Isbell,Allan Pickleball 3D 2.750 5/14/2018 2 0 2
Jacob,Betsy Tennis 2WD 3.000 9/27/2017 5 1 4
Kennedy,Kristine Tennis 4WD 3.000 2/16/2023 1 1 0
Kotecha,Shashi Tennis 1 3.000 10/7/2004 2 0 2
Kracher,Helene Tennis 2 - 2/11/2005 1 0 1
Krock,Kelley Tennis 4WD 3.500 2/28/2017 3 2 1
Kuelz,Anne Tennis 4WD 3.500 9/18/2017 1 1 0
Lassig,Julie Tennis 5WD 3.250 5/12/2010 4 0 4
Lassig,Steve Tennis 2 3.250 11/20/2017 10:08:16 AM 3 1 2
Leiter,Michelle Tennis 3WD 3.000 4/27/2023 7 1 6
Lennox,Audrey Tennis 4WD - 11/6/2009 3 2 1
Leontini,Stephanie Tennis 4WD 3.000 1/11/2007 1 0 1
Levin,Nancy Tennis 5WD 3.500 5/11/2011 4 2 2
Lipsin,Bill Pickleball 0 2.750 10/15/2018 1 0 1
Lipsin,Chris Pickleball 0 2.250 7/30/2018 1 0 1
Lipsin,Chris Tennis 3WD 3.250 10/11/2023 3 0 3
Lisiak,Nancy Pickleball 0 2.750 10/15/2018 3 2 1
Martin,Karen D Tennis 3WD 3.250 10/19/2010 1 0 1
Mensendiek,Barbie Tennis 5WD 3.250 11/16/2007 1 0 1
Miller,Paige Tennis 5WD 3.000 10/25/2018 2 1 1
Mohebbi,Azi Tennis 3WD 3.000 3/15/2013 3 0 3
Morgan,Joanne Tennis 5WD - 4/13/2010 6 2 4
Murphy,Bob Pickleball 0 2.500 10/15/2018 2 2 0
Murphy,Lisa Tennis 2WD - 9/7/2006 1 1 0
Nagle,Michelle M Tennis 2WD 3.000 9/20/2022 1 1 0
Ni,Lucy Tennis 2WD 3.250 10/16/2019 1 1 0
O'Leary,Mary Tennis 2WD 3.000 11/12/2021 1 0 1
Pedersen,Christa Tennis 5WD 3.000 2/2/2007 1 0 1
Plewa,Laurie Tennis 2WD 3.250 12/13/2022 1 1 0
Rasband,Al Pickleball 6D 2.750 4/30/2018 2 2 0
Ricketts,Rachelle J Tennis 2WD 3.250 1/30/2025 1 1 0
Roof,Debbie Tennis 3WD 3.250 5/9/2022 6 2 4
Rowbotham,Andrea M Tennis 4WD 3.000 10/16/2013 9 0 9
Rund,Donna Tennis 3WD - 1/19/2007 3 1 2
Shepherd,Jill Tennis 5WD - 11/7/2008 1 0 1
Singh,Shashanna Tennis 3WD 3.500 2/2/2023 1 0 1
Smith,Cindy Tennis 4WD 3.250 10/7/2019 1 1 0
Sprinkle,Leslie Tennis 2WD 3.000 3/1/2017 2 0 2
Swedlow,Ruth Tennis 3 2.750 11/15/2005 1 0 1
Taylor,Janice Tennis 5WD 3.250 3/6/2007 3 2 1
Tondreau,Pam Tennis 2WD 3.000 11/11/2022 1 0 1
Voegtle,Teri Tennis 3WD 2.750 2/10/2006 1 1 0
Vujovich,Jennifer Tennis 5WD - 1/27/2009 1 0 1
Waters,Sarah Tennis 2WD 3.250 5/3/2017 2 0 2
Weinstein,Frank Pickleball 0 2.500 9/10/2018 2 1 1
Weinstein,Toni Tennis 4WD 3.000 3/2/2020 5 1 4
Weinstein,Toni Pickleball 0 2.500 10/15/2018 1 0 1
Williams,Sarah Pickleball 0 2.500 10/15/2018 2 1 1
Williamson,Susie Tennis 3WD 3.250 1/8/2024 1 0 1
Zalewski,Marian Tennis 2WD 3.500 4/16/2012 1 0 1
Zhang,Jazy Y Tennis 2WD 3.250 1/9/2025 2 1 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org