Women's Doubles Circuit-1/15/2018
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
2 | 04/15/18 | Debbie Fuggetta/ Rebecca Hayton | Joan Leone/ Vicky McKeown | 6-1,6-7RE |
0 | 04/16/18 | Dori Craft/ Nancy Levin | Caroline Riesterer/ Luz Ernest | Default |
0 | 04/15/18 | Janine Lappin/ Sarah Alling | Debbie Fuggetta/ Rebecca Hayton | 6-3,5-7,7-5 |
0 | 04/15/18 | Dori Craft/ Nancy Levin | Teresa Cheung/ Leslie Sprinkle | Default |
0 | 04/15/18 | Dori Craft/ Nancy Levin | Betsy Jacob/ Jenna James | Default |
0 | 04/08/18 | Caroline Riesterer/ Luz Ernest | Wendy Greer/ Kimberly M Tompkins | 4-6,7-5,6-4 |
0 | 04/05/18 | Rebecca Hayton/ Debbie Fuggetta | Lisa Rasband/ Pam Kaminsky | 6-2,6-1 |
0 | 03/31/18 | Dori Craft/ Nancy Levin | Rae Corr/ Mary O'Leary | 7-5,6-1 |
2 | 03/26/18 | Joan Leone/ Vicky McKeown | Pam Kaminsky/ Lisa Rasband | 6-3,7-5 |
0 | 03/25/18 | Janine Lappin/ Sarah Alling | Joan Leone/ Vicky McKeown | 7-6,6-1 |
Page: 1 of 1 |