Women's Singles Circuit
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
1 | 04/14/18 | Kimberly M Tompkins | Rebecca Hayton | 6-2,6-1 |
1 | 04/08/18 | Caroline Riesterer | Kimberly M Tompkins | 6-0,7-6 |
1 | 04/04/18 | Teresa Brannon | Janine Lappin | 6-1,7-5 |
1 | 04/04/18 | Kimberly M Tompkins | Aliza Grosh | 6-1,6-0 |
1 | 04/03/18 | Kimberly M Tompkins | Janine Lappin | 6-1,6-1 |
1 | 03/30/18 | Teresa Brannon | Vicky McKeown | 6-4,6-1 |
1 | 03/30/18 | Caroline Riesterer | Janine Lappin | 6-0,6-2 |
1 | 03/26/18 | Kimberly M Tompkins | Jazy Y Zhang | 6-1,6-0 |
1 | 03/06/18 | Rebecca Hayton | Teresa Brannon | 4-6,6-1,6-3 |
1 | 02/28/18 | Caroline Riesterer | Jazy Y Zhang | 6-2,6-1 |
1 | 02/25/18 | Caroline Riesterer | Teresa Brannon | 6-2,6-4 |
1 | 02/22/18 | Caroline Riesterer | Rebecca Hayton | 6-1,6-3 |
1 | 02/21/18 | Kimberly M Tompkins | Teresa Brannon | 6-4,6-0 |
1 | 02/17/18 | Aliza Grosh | Teresa Brannon | 6-4,1-6,7-6 |
1 | 02/16/18 | Kimberly M Tompkins | Vicky McKeown | 6-4,6-1 |
1 | 01/20/18 | Aliza Grosh | Jazy Y Zhang | 6-1,7-6 |
1 | 01/18/18 | Debbie Fuggetta | Aliza Grosh | 2-6,7-6,1-0 |
Page: 1 of 1 |