Jr Round Robin: Jr Round Robin Red

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Colin Rieder | 4 | 0 | 4 | 0 | 16 | 7 | *** | 1-0(4-3) | 1-0(4-2) | 1-0(4-0) | 1-0(4-2) |
2. Keiran Bell | 3 | 1 | 3 | 1 | 15 | 8 | 0-1(4-3) | *** | 1-0(4-3) | 1-0(4-0) | 1-0(4-1) |
3. Ethan Weldon (h2h) | 1 | 3 | 1 | 3 | 11 | 12 | 0-1(4-2) | 0-1(4-3) | *** | 1-0(4-0) | 0-1(4-2) |
4. Jackson Suemnick (h2h) | 1 | 3 | 1 | 3 | 4 | 13 | 0-1(4-0) | 0-1(4-0) | 0-1(4-0) | *** | 1-0(4-1) |
5. Drew Longley (h2h) | 1 | 3 | 1 | 3 | 8 | 14 | 0-1(4-2) | 0-1(4-1) | 1-0(4-2) | 0-1(4-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Sep 25 | Ethan Weldon | Drew Longley | 4-2 | Fri, Sep 25 | Colin Rieder | Keiran Bell | 4-3 |
2
Fri, Sep 25 | Jackson Suemnick | Colin Rieder | 4-0 | Fri, Sep 25 | Keiran Bell | Ethan Weldon | 4-3 |
3
Fri, Sep 25 | Drew Longley | Keiran Bell | 4-1 | Fri, Sep 25 | Ethan Weldon | Jackson Suemnick | 4-0 |
4
Fri, Sep 25 | Colin Rieder | Ethan Weldon | 4-2 | Fri, Sep 25 | Jackson Suemnick | Drew Longley | 4-1 |