Rancho Men's Flex Singles Tournament: Men's 3.0 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Andy Eppinger | 4 | 0 | 8 | 1 | 54 | 24 | *** | 2-1(5-7,6-1,7-5) | 2-0(6-2,6-0) | 2-0(6-2,6-4) | 2-0(6-1,6-2) | |
2. Christopher Reeder | 3 | 0 | 6 | 1 | 42 | 22 | *** | 2-1(7-5,4-6,6-3) | 2-0(6-3,7-5) | 2-0(6-0,6-0) | ||
3. Robert Elings | 2 | 2 | 6 | 4 | 51 | 41 | 1-2(5-7,6-1,7-5) | 1-2(7-5,4-6,6-3) | *** | 2-0(6-1,6-2) | 2-0(6-0,6-3) | |
4. Ryan F Kotarba | 2 | 2 | 4 | 5 | 39 | 45 | 0-2(6-2,6-0) | 0-2(6-3,7-5) | *** | 2-1(4-6,6-4,6-1) | 2-0(7-5,6-4) | |
5. Michael Sebree | 1 | 3 | 3 | 6 | 32 | 45 | 0-2(6-2,6-4) | 0-2(6-1,6-2) | 1-2(4-6,6-4,6-1) | *** | 2-0(6-3,6-2) | |
6. Tom Alfaro | 0 | 5 | 0 | 10 | 20 | 61 | 0-2(6-1,6-2) | 0-2(6-0,6-0) | 0-2(6-0,6-3) | 0-2(7-5,6-4) | 0-2(6-3,6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Mon, Jan 24 | Christopher Reeder | Tom Alfaro | 6-0,6-0 | Mon, Jan 24 | Andy Eppinger | Robert Elings | 5-7,6-1,7-5 | Mon, Jan 24 | Ryan F Kotarba | Michael Sebree | 4-6,6-4,6-1 | Mon, Feb 7 | Robert Elings | Christopher Reeder | 7-5,4-6,6-3 | Mon, Feb 7 | Tom Alfaro | Ryan F Kotarba | 7-5,6-4 | Mon, Feb 7 | Michael Sebree | Andy Eppinger | 6-2,6-4 | Mon, Feb 21 | Christopher Reeder | Ryan F Kotarba | 6-3,7-5 | Mon, Feb 21 | Robert Elings | Michael Sebree | 6-1,6-2 | Mon, Feb 21 | Andy Eppinger | Tom Alfaro | 6-1,6-2 | Mon, Mar 7 | Michael Sebree | Christopher Reeder | Mon, Mar 7 | Ryan F Kotarba | Andy Eppinger | 6-2,6-0 | Mon, Mar 7 | Tom Alfaro | Robert Elings | 6-0,6-3 | Sun, Mar 20 | Christopher Reeder | Andy Eppinger | Sun, Mar 20 | Michael Sebree | Tom Alfaro | 6-3,6-2 | Sun, Mar 20 | Robert Elings | Ryan F Kotarba |