Lakeridge Tennis Club Singles Round-Robin Tournament: Boys' 15 & Under - Singles-B

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dexter S Witmer | 5 | 0 | 5 | 0 | 30 | 3 | *** | 1-0(6-1) | 1-0(6-0) | 1-0(6-2) | 1-0(6-0) | 1-0(6-0) |
2. Charlie Bradley | 4 | 1 | 4 | 1 | 25 | 12 | 0-1(6-1) | *** | 1-0(6-1) | 1-0(6-3) | 1-0(6-1) | 1-0(6-1) |
3. Carson Beers (h2h) | 2 | 3 | 2 | 4 | 16 | 33 | 0-1(6-0) | 0-1(6-1) | *** | 1-0(9-8) | 0-2(DF) | 1-0(6-1) |
4. Matthew Long | 2 | 3 | 2 | 3 | 27 | 23 | 0-1(6-2) | 0-1(6-3) | 0-1(9-8) | *** | 1-0(6-1) | 1-0(8-1) |
5. Charlie Krueger | 1 | 4 | 2 | 4 | 16 | 24 | 0-1(6-0) | 0-1(6-1) | 2-0(DF) | 0-1(6-1) | *** | 0-1(6-2) |
6. Paydon C Chambers | 1 | 4 | 1 | 4 | 9 | 28 | 0-1(6-0) | 0-1(6-1) | 0-1(6-1) | 0-1(8-1) | 1-0(6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jun 3 | 8:00am | Carson Beers | Paydon C Chambers | 6-1 | Sat, Jun 3 | 8:00am | Charlie Krueger | Dexter S Witmer | 6-0 | Sat, Jun 3 | 8:00am | Matthew Long | Charlie Bradley | 6-3 |
2
Sat, Jun 3 | 10:00am | Dexter S Witmer | Carson Beers | 6-0 | Sat, Jun 3 | 10:00am | Paydon C Chambers | Matthew Long | 8-1 | Sat, Jun 3 | 10:00am | Charlie Bradley | Charlie Krueger | 6-1 |
3
Sat, Jun 3 | 12:00pm | Carson Beers | Matthew Long | 9-8 | Sat, Jun 3 | 12:00pm | Dexter S Witmer | Charlie Bradley | 6-1 | Sat, Jun 3 | 12:00pm | Charlie Krueger | Paydon C Chambers | 6-2 |
4
Sat, Jun 3 | 2:00pm | Charlie Bradley | Carson Beers | 6-1 | Sat, Jun 3 | 2:00pm | Matthew Long | Charlie Krueger | 6-1 | Sat, Jun 3 | 2:00pm | Paydon C Chambers | Dexter S Witmer | 6-0 |
5
Sat, Jun 3 | 4:00pm | Carson Beers | Charlie Krueger | Default | Sat, Jun 3 | 4:00pm | Charlie Bradley | Paydon C Chambers | 6-1 | Sat, Jun 3 | 4:00pm | Dexter S Witmer | Matthew Long | 6-2 |