Caughlin Athletic Club Singles Round-Robin Tournament: Girls' 15 & Under - Blue

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Celeste A Parker | 4 | 0 | 4 | 0 | 32 | 11 | *** | 1-0(8-4) | 1-0(8-3) | 1-0(8-3) | 1-0(8-1) |
2. Kylan Lagreca | 3 | 1 | 3 | 1 | 28 | 17 | 0-1(8-4) | *** | 1-0(8-3) | 1-0(8-2) | 1-0(8-4) |
3. Reina J Winkelman | 2 | 2 | 2 | 2 | 23 | 29 | 0-1(8-3) | 0-1(8-3) | *** | 1-0(9-7) | 1-0(8-6) |
4. Shannon M Bradley | 1 | 3 | 1 | 3 | 20 | 29 | 0-1(8-3) | 0-1(8-2) | 0-1(9-7) | *** | 1-0(8-4) |
5. Julia A Kip | 0 | 4 | 0 | 4 | 15 | 32 | 0-1(8-1) | 0-1(8-4) | 0-1(8-6) | 0-1(8-4) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Aug 20 | 8:30am | Celeste A Parker | Kylan Lagreca | 8-4 | Sun, Aug 20 | 8:30am | Julia A Kip | Shannon M Bradley | 8-4 |
2
Sun, Aug 20 | 9:45am | Reina J Winkelman | Julia A Kip | 8-6 | Sun, Aug 20 | 9:45am | Shannon M Bradley | Celeste A Parker | 8-3 |
3
Sun, Aug 20 | 11:30am | Kylan Lagreca | Shannon M Bradley | 8-2 | Sun, Aug 20 | 11:30am | Celeste A Parker | Reina J Winkelman | 8-3 |
4
Sun, Aug 20 | 1:30pm | Julia A Kip | Celeste A Parker | 8-1 | Sun, Aug 20 | 1:30pm | Reina J Winkelman | Kylan Lagreca | 8-3 |
5
Sun, Aug 20 | 3:30pm | Shannon M Bradley | Reina J Winkelman | 9-7 | Sun, Aug 20 | 3:30pm | Kylan Lagreca | Julia A Kip | 8-4 |