Badger State Games: Pickleball Championships: Men's Open Singles - JETS

Player | Won | Lost | Games Won | Games Lost | Points Won | Points Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Shem Biebert | 4 | 0 | 4 | 0 | 44 | 8 | *** | 1-0(11-0) | 1-0(11-0) | 1-0(11-8) | 1-0(11-0) |
2. Peter S Wessels | 3 | 1 | 3 | 1 | 33 | 27 | 0-1(11-0) | *** | 1-0(11-7) | 1-0(11-8) | 1-0(11-1) |
3. Reid Mackin | 2 | 2 | 2 | 2 | 29 | 32 | 0-1(11-0) | 0-1(11-7) | *** | 1-0(11-9) | 1-0(11-1) |
4. Rick W Johnson | 1 | 3 | 1 | 3 | 36 | 37 | 0-1(11-8) | 0-1(11-8) | 0-1(11-9) | *** | 1-0(11-4) |
5. Joseph Isravel | 0 | 4 | 0 | 4 | 6 | 44 | 0-1(11-0) | 0-1(11-1) | 0-1(11-1) | 0-1(11-4) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Jul 22 | Shem Biebert | Reid Mackin | 11-0 | Fri, Jul 22 | Joseph Isravel | Peter S Wessels | 11-1 |
2
Fri, Jul 22 | Rick W Johnson | Joseph Isravel | 11-4 | Fri, Jul 22 | Peter S Wessels | Shem Biebert | 11-0 |
3
Fri, Jul 22 | Reid Mackin | Peter S Wessels | 11-7 | Fri, Jul 22 | Shem Biebert | Rick W Johnson | 11-8 |
4
Fri, Jul 22 | Joseph Isravel | Shem Biebert | 11-0 | Fri, Jul 22 | Rick W Johnson | Reid Mackin | 11-9 |
5
Fri, Jul 22 | 5:00pm | Peter S Wessels | Rick W Johnson | 11-8 | Fri, Jul 22 | 5:00pm | Reid Mackin | Joseph Isravel | 11-1 |