MTC Jr Round Robin: Bronze Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Felicity Gutierrez | 3 | 0 | 3 | 0 | 12 | 5 | *** | 1-0(4-2) | 1-0(4-3) | 1-0(4-0) | ||
2. Noah Greive (h2h) | 2 | 1 | 2 | 1 | 10 | 9 | 0-1(4-2) | *** | 1-0(4-2) | 1-0(4-3) | ||
3. Wesley Huang | 2 | 1 | 2 | 1 | 10 | 6 | 0-1(4-2) | *** | 1-0(4-1) | 1-0(4-1) | ||
4. Penelope Randolph | 1 | 2 | 1 | 2 | 10 | 8 | 0-1(4-3) | *** | 0-1(4-3) | 1-0(4-0) | ||
5. Chase Bollenbach | 1 | 2 | 1 | 2 | 8 | 11 | 0-1(4-3) | 0-1(4-1) | 1-0(4-3) | *** | ||
6. Owen Aloia | 0 | 3 | 0 | 3 | 1 | 12 | 0-1(4-0) | 0-1(4-1) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Dec 15 | Wesley Huang | Owen Aloia | 4-1 | Fri, Dec 15 | Chase Bollenbach | Penelope Randolph | 4-3 | Fri, Dec 15 | Noah Greive | Felicity Gutierrez | 4-2 |
2
Fri, Dec 15 | Chase Bollenbach | Wesley Huang | 4-1 | Fri, Dec 15 | Penelope Randolph | Noah Greive | 4-3 | Fri, Dec 15 | Felicity Gutierrez | Owen Aloia | 4-0 |
3
Fri, Dec 15 | Penelope Randolph | Owen Aloia | 4-0 | Fri, Dec 15 | Chase Bollenbach | Felicity Gutierrez | 4-3 | Fri, Dec 15 | Noah Greive | Wesley Huang | 4-2 |
4
Fri, Dec 15 | Felicity Gutierrez | Wesley Huang | Fri, Dec 15 | Owen Aloia | Chase Bollenbach | Fri, Dec 15 | Penelope Randolph | Noah Greive |
5
Fri, Dec 15 | Wesley Huang | Chase Bollenbach | Fri, Dec 15 | Felicity Gutierrez | Penelope Randolph | Fri, Dec 15 | Noah Greive | Owen Aloia |