MTC Jr Round Robin: Gold Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Owen Huisinga | 3 | 0 | 3 | 0 | 12 | 1 | *** | 1-0(4-1) | 1-0(4-0) | 1-0(4-0) | ||
2. Christian Buck | 2 | 1 | 2 | 1 | 9 | 6 | 0-1(4-1) | *** | 1-0(4-1) | 1-0(4-1) | ||
3. Logan Tran (h2h) | 1 | 2 | 1 | 2 | 6 | 8 | 0-1(4-0) | *** | 1-0(4-0) | 0-1(4-2) | ||
4. Serenity Gutierrez (h2h) | 1 | 2 | 1 | 2 | 6 | 8 | 0-1(4-1) | *** | 0-1(4-1) | 1-0(4-0) | ||
5. Mya Musich (h2h) | 1 | 2 | 1 | 2 | 5 | 9 | 0-1(4-1) | 0-1(4-0) | 1-0(4-1) | *** | ||
6. Nevan Trahan (h2h) | 1 | 2 | 1 | 2 | 4 | 10 | 0-1(4-0) | 1-0(4-2) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Dec 2 | Owen Huisinga | Logan Tran | 4-0 | Sat, Dec 2 | Serenity Gutierrez | Nevan Trahan | 4-0 | Sat, Dec 2 | Christian Buck | Mya Musich | 4-1 |
2
Sat, Dec 2 | Christian Buck | Serenity Gutierrez | 4-1 | Sat, Dec 2 | Logan Tran | Mya Musich | 4-0 | Sat, Dec 2 | Owen Huisinga | Nevan Trahan | 4-0 |
3
Sat, Dec 2 | Owen Huisinga | Christian Buck | 4-1 | Sat, Dec 2 | Nevan Trahan | Logan Tran | 4-2 | Sat, Dec 2 | Mya Musich | Serenity Gutierrez | 4-1 |
4
Sat, Dec 2 | Owen Huisinga | Serenity Gutierrez | Sat, Dec 2 | Christian Buck | Mya Musich | Sat, Dec 2 | Logan Tran | Nevan Trahan |
5
Sat, Dec 2 | Serenity Gutierrez | Mya Musich | Sat, Dec 2 | Owen Huisinga | Logan Tran | Sat, Dec 2 | Nevan Trahan | Christian Buck |