MTC Jr Round Robin: Gold Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bryce Quang | 3 | 0 | 3 | 0 | 12 | 6 | *** | 1-0(4-2) | 1-0(4-2) | 1-0(4-2) | ||
2. Norah Villanova | 2 | 0 | 2 | 0 | 8 | 4 | *** | 1-0(4-3) | 1-0(4-1) | |||
3. Richard Reed | 2 | 1 | 2 | 1 | 9 | 5 | *** | 0-1(4-1) | 1-0(4-1) | 1-0(4-0) | ||
4. Owen Huisinga | 1 | 2 | 1 | 2 | 9 | 9 | 0-1(4-2) | 0-1(4-3) | 1-0(4-1) | *** | ||
5. Ryland Schneeloch | 0 | 2 | 0 | 2 | 3 | 8 | 0-1(4-2) | 0-1(4-1) | *** | |||
6. Marco Aguilar | 0 | 3 | 0 | 3 | 3 | 12 | 0-1(4-2) | 0-1(4-1) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jul 22 | Norah Villanova | Marco Aguilar | 4-1 | Sat, Jul 22 | Owen Huisinga | Bryce Quang | 4-2 | Sat, Jul 22 | Richard Reed | Ryland Schneeloch | 4-1 |
2
Sat, Jul 22 | Norah Villanova | Owen Huisinga | 4-3 | Sat, Jul 22 | Marco Aguilar | Richard Reed | 4-0 | Sat, Jul 22 | Bryce Quang | Ryland Schneeloch | 4-2 |
3
Sat, Jul 22 | Owen Huisinga | Richard Reed | 4-1 | Sat, Jul 22 | Norah Villanova | Ryland Schneeloch | Sat, Jul 22 | Bryce Quang | Marco Aguilar | 4-2 |
4
Sat, Jul 22 | Bryce Quang | Owen Huisinga | Sat, Jul 22 | Richard Reed | Ryland Schneeloch | Sat, Jul 22 | Marco Aguilar | Norah Villanova |
5
Sat, Jul 22 | Owen Huisinga | Ryland Schneeloch | Sat, Jul 22 | Bryce Quang | Marco Aguilar | Sat, Jul 22 | Norah Villanova | Richard Reed |