MTC Jr Round Robin: Gold Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Owen Huisinga (h2h) | 2 | 1 | 2 | 1 | 10 | 8 | *** | 1-0(4-2) | 0-1(4-2) | 1-0(4-2) | ||
2. Norah Villanova | 2 | 1 | 2 | 1 | 10 | 8 | 0-1(4-2) | *** | 1-0(4-3) | 1-0(4-1) | ||
3. Jake Elliott | 2 | 1 | 2 | 1 | 11 | 9 | *** | 1-0(4-3) | 0-1(4-3) | 1-0(4-2) | ||
4. Carolyn Mitchell | 1 | 2 | 1 | 2 | 10 | 10 | 1-0(4-2) | 0-1(4-3) | 0-1(4-3) | *** | ||
5. Marco Aguilar | 1 | 2 | 1 | 2 | 9 | 11 | 0-1(4-2) | 1-0(4-3) | *** | 0-1(4-3) | ||
6. Richard Reed | 1 | 2 | 1 | 2 | 7 | 11 | 0-1(4-1) | 0-1(4-2) | 1-0(4-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Feb 18 | Owen Huisinga | Carolyn Mitchell | 4-2 | Sat, Feb 18 | Norah Villanova | Richard Reed | 4-1 | Sat, Feb 18 | Marco Aguilar | Jake Elliott | 4-3 |
2
Sat, Feb 18 | Richard Reed | Jake Elliott | 4-2 | Sat, Feb 18 | Owen Huisinga | Marco Aguilar | 4-2 | Sat, Feb 18 | Carolyn Mitchell | Norah Villanova | 4-3 |
3
Sat, Feb 18 | Owen Huisinga | Norah Villanova | 4-2 | Sat, Feb 18 | Richard Reed | Marco Aguilar | 4-3 | Sat, Feb 18 | Carolyn Mitchell | Jake Elliott | 4-3 |
4
Sat, Feb 18 | Carolyn Mitchell | Owen Huisinga | Sat, Feb 18 | Marco Aguilar | Norah Villanova | Sat, Feb 18 | Jake Elliott | Richard Reed |
5
Sat, Feb 18 | Owen Huisinga | Norah Villanova | Sat, Feb 18 | Carolyn Mitchell | Jake Elliott | Sat, Feb 18 | Richard Reed | Marco Aguilar |