Home >> PwC JOINT JUNIOR TOURNAMENT #1 >> Entrants |
PwC JOINT JUNIOR TOURNAMENT #1
Entrants by division |
Juniors' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Davies,Tobias | Jan 29 2022 9:30AM | M | George Town,CT | ||||||||
2. Hoppe,Maximilian | Jan 29 2022 9:30AM | M | Grand Cayman,FL | ||||||||
3. Laidlaw,Lucas | Jan 29 2022 9:30AM | M | George Town,FL | ||||||||
4. Shambaugh,Jackson | Jan 29 2022 9:30AM | M | George Town,AL | ||||||||
5. Shibu,Shri G | Jan 29 2022 10:15AM | F | Cayman Islands,KY | ||||||||
6. Watkins,Johnny F | Jan 29 2022 10:15AM | M | South Sound,FL |
Juniors' 10 Singles ORANGE BALL Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Blake,Jelani | Jan 30 2022 8:00AM | M | Bodden Town,FL | ||||||||
2. Johnson,Annabel | Jan 30 2022 8:00AM | F | George Town,BC | ||||||||
3. Le Serve Jackson,Joby | Jan 30 2022 8:00AM | M | Walkers Road,BM | ||||||||
4. Malde,Raahil | Jan 30 2022 8:00AM | M | Morris Plains,NJ | ||||||||
5. Ngiruwonsanga,Hadi | Jan 30 2022 8:00AM | M | George Town,BM | ||||||||
6. Pavlovic,Jackson | Jan 30 2022 8:00AM | M | George Town,FL |
Juniors' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Coles,Casey M | Jan 29 2022 10:15AM | F | Georgetown,BC | ||||||||
2. Finlason,Liam E | Jan 29 2022 10:15AM | M | George Town,ON | ||||||||
3. Johnson,Alex | Jan 29 2022 10:15AM | M | George Town,BC | ||||||||
4. Pierre,Ava J | Jan 29 2022 10:15AM | F | Grand Cayman,KY | ||||||||
5. Rajamohan,Aaron S | Jan 29 2022 10:15AM | M | South Sound,MA | ||||||||
6. Rajamohan,Noah J | Jan 29 2022 10:15AM | M | South Sound,MA | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Sved,Nicholas | M | Grand Cayman,FL |
Juniors' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drobac,Elias | Jan 29 2022 11:00AM | M | Grand Cayman, | ||||||||
2. Foley,Brendan | Jan 29 2022 11:00AM | M | George Town,FL | ||||||||
3. Goss,Liliana | Jan 29 2022 11:00AM | F | Grand Cayman,KY | ||||||||
4. Hoyte,Mekhi | Jan 29 2022 11:00AM | M | Bodden Town,FL | ||||||||
5. Neverilova,Lea | Jan 29 2022 11:00AM | F | George Town,FL | ||||||||
6. Suico,Daniel | Jan 29 2022 11:00AM | M | Grand Cayman,FL | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Fagan,Kacey | F | George Town,FL |
Juniors' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M | Jan 29 2022 11:00AM | F | Grand Cayman,FL | ||||||||
2. Berksoy,Albert D | Jan 29 2022 11:00AM | M | Grand Cayman,FL | ||||||||
3. Binoy,Adithya Kiran | Jan 29 2022 11:00AM | M | Miami,WV | ||||||||
4. Fagan,Nate P | Jan 29 2022 11:00AM | M | Grand Cayman,FL | ||||||||
5. Wejbora,Rafael F | Jan 29 2022 11:00AM | M | Grand Cayman,FL | ||||||||
6. Zimmermann,George | Jan 29 2022 11:00AM | M | Grand Cayman, |
Juniors' OPEN Singles GREEN BALL Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Davies,Alex | Jan 30 2022 8:00AM | M | George Town,DE | ||||||||
2. Davis,Charlie | Jan 30 2022 8:00AM | M | George Town,FL | ||||||||
3. Dhruva,Arnav | Jan 30 2022 8:00AM | M | Cayman Islands,AL | ||||||||
4. Drobac,Elias | Jan 30 2022 8:00AM | M | George Town,VA | ||||||||
5. Ngiruwonsanga,Kenza | Jan 30 2022 8:00AM | F | George Town,BM | ||||||||
6. Sy,Justin D | Jan 30 2022 8:00AM | M | George Town Grand Cayman,FL | ||||||||
7. Tonner,Dylan | Jan 30 2022 8:00AM | M | George Town,FL |
Total Active Entrants: 39
Total Inactive Entrants: 0
Total Inactive Entrants: 0