Home >> Jr. Gran Prix #11 - June 8 at Jacksonville High School >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #11 - June 8 at Jacksonville High School
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Delello,Andrew M | Jun 8 2019 9:15AM | M | Tyler,TX | ||||||||
2. Ortega,Felipe | Jun 8 2019 9:15AM | M | Jacksonville,TX | ||||||||
3. Rhyne,Nathaniel J | Jun 8 2019 9:15AM | M | Bullard,TX | ||||||||
4. Roberts,Nathaniel | Jun 8 2019 10:30AM | M | Longview,TX | ||||||||
5. Silva,Emanuel | Jun 8 2019 9:15AM | M | Jacksonville,TX | ||||||||
6. Tomberlain,Jackson W | Jun 8 2019 9:15AM | M | Longview,TX | ||||||||
7. Woods,Seth E | Jun 8 2019 9:15AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brooks,Caleb M | Jun 8 2019 8:30AM | M | Bullard,TX | ||||||||
2. Chisholm,Jess M | Jun 8 2019 8:30AM | M | Tyler,TX | ||||||||
3. Gaston,Daniel | M | Tyler,TX | |||||||||
4. Hesterley,Brendan 'alex' | Jun 8 2019 8:30AM | M | Jacksonville,TX | ||||||||
5. Kohler,Ethan G | Jun 8 2019 8:30AM | M | Jacksonville,TX | ||||||||
6. Mathis,Ethan M | Jun 8 2019 8:30AM | M | Jacksonville,TX | ||||||||
7. Tomberlain,John P | Jun 8 2019 8:30AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Camron L | Jun 8 2019 9:15AM | M | Whitehouse,TX | ||||||||
2. Blakeney,Caleb B | Jun 8 2019 9:15AM | M | Jacksonville,TX | ||||||||
3. Braaton,Kale | Jun 8 2019 9:15AM | M | Jacksonville,TX | ||||||||
4. Byrd,Ethan M | Jun 8 2019 9:15AM | M | Tyler,TX | ||||||||
5. Dosser,Tavis P | Jun 8 2019 9:15AM | M | Jacksonville,TX | ||||||||
6. Loyola,Miguel A | Jun 8 2019 8:30AM | M | Jacksonville,TX | ||||||||
7. McElroy,Sidney B | Jun 8 2019 8:30AM | M | Tyler,TX | ||||||||
8. Renteria,Ruben M | Jun 8 2019 9:15AM | M | Tyler,TX | ||||||||
9. Stewart,Grayson A | Jun 8 2019 10:00AM | M | Whitehouse,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Delello,Grace E | Jun 8 2019 10:30AM | F | Tyler,TX | ||||||||
2. Jatavallabhula,Samskruti | Jun 8 2019 9:15AM | F | Longview,TX | ||||||||
3. Maldanado,Landry | Jun 8 2019 9:15AM | F | Whitehouse,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Constante,Natalie M | Jun 8 2019 8:30AM | F | Bullard,TX | ||||||||
2. Creel,Madison E | Jun 8 2019 8:30AM | F | Bullard,TX | ||||||||
3. Faulks,Emma G | Jun 8 2019 8:30AM | F | Tyler,TX | ||||||||
4. Fontenot,Camden E | Jun 8 2019 8:30AM | F | Whitehouse,TX | ||||||||
5. McCullough,Sarah A | Jun 8 2019 8:30AM | F | Jacksonville,TX | ||||||||
6. Mireles,Claudia | Jun 8 2019 8:30AM | F | Jacksonville,TX | ||||||||
7. Trawick,Alena | Jun 8 2019 8:30AM | F | Jacksonville,TX | ||||||||
8. Ugbebor,Laurine E | Jun 8 2019 8:30AM | F | Jacksonville,TX |
Total Active Entrants: 34
Total Inactive Entrants: 0
Total Inactive Entrants: 0