Home >> 2018 RHTC Singles Club Championship >> Entrants |
2018 RHTC Singles Club Championship
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | Aug 11 2018 8:00AM | M | Alamo,CA | ||||||||
2. Angel,Ricardo | Aug 23 2018 7:00AM | M | Alamo,CA | ||||||||
3. Ball,Patrick | M | Danville,CA | |||||||||
4. Carlstrom,Greg F | M | Alamo,CA | |||||||||
5. Coburn,Jeff C | Aug 28 2018 7:00PM | M | Alamo,CA | ||||||||
6. Dublin,Jim | Aug 26 2018 1:00PM | M | Alamo,CA | ||||||||
7. Farnholtz,Eric | Aug 23 2018 7:00AM | M | Alamo,CA | ||||||||
8. Gilchrist,John S | M | Alamo,CA | |||||||||
9. Guglielmi,Rick | Aug 23 2018 5:30PM | M | Alamo,CA | ||||||||
10. Hurlbut,Bryan | Sep 4 2018 5:30PM | M | Walnut Creek,CA | ||||||||
11. Kovacs,Scott | Aug 23 2018 5:30PM | M | Alamo,CA | ||||||||
12. Lewis,Donald | Aug 11 2018 8:00AM | M | Alamo,CA | ||||||||
13. Panagotacos,Gus | Aug 20 2018 6:30PM | M | Alamo,CA | ||||||||
14. Scalise,Patrick A | Aug 28 2018 7:00PM | M | Alamo,CA | ||||||||
15. Spackman,Steve | Aug 22 2018 6:00PM | M | Danville,CA | ||||||||
16. Takeuchi,David W | Aug 22 2018 6:00PM | M | Walnut Creek,CA | ||||||||
17. Townsend,Matt | Aug 20 2018 6:30PM | M | Alamo,CA | ||||||||
18. Xu,Yue | Aug 26 2018 1:00PM | M | Alamo,CA |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradford,Mike | Aug 15 2018 7:00PM | M | Alamo,CA | ||||||||
2. Chambers,Guy | Aug 15 2018 7:00PM | M | Alamo,CA | ||||||||
3. Corcoran,Brian | Aug 14 2018 6:30PM | M | Alamo,CA | ||||||||
4. Dudum,Jason J | Sep 4 2018 7:30PM | M | Lafayette,CA | ||||||||
5. Eldridge,Ed | Sep 6 2018 6:30PM | M | Alamo,CA | ||||||||
6. Gonsalves,Greg | Aug 14 2018 6:30PM | M | Alamo,CA | ||||||||
7. Guglielmi,Rick | M | Alamo,CA | |||||||||
8. Haley,Blake | M | Alamo,CA | |||||||||
9. Halow,James | Aug 15 2018 7:00PM | M | Alamo,CA | ||||||||
10. Kapust,Gregory J | Aug 22 2018 6:30PM | M | San Ramon,CA | ||||||||
11. Kim,Michael | Sep 3 2018 6:30PM | M | Alamo,CA | ||||||||
12. Meyer,Steve | Aug 22 2018 6:30PM | M | Danville,CA | ||||||||
13. Miegel,Alan | Aug 15 2018 7:00PM | M | Alamo,CA | ||||||||
14. Nicholas,Tim | Aug 19 2018 5:00PM | M | Alamo,CA | ||||||||
15. Nipp,Jeff | M | Alamo,CA | |||||||||
16. Rousseau,Matt | Aug 19 2018 5:00PM | M | Alamo,CA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Afridi,Jan | Aug 16 2018 6:30PM | M | Alamo,CA | ||||||||
2. Barfod,Lars | Aug 17 2018 9:00AM | M | Alamo,CA | ||||||||
3. Beatty,Jon | M | Alamo,CA | |||||||||
4. Bleeg,Paul | Aug 25 2018 10:30AM | M | Alamo,CA | ||||||||
5. Carter,Patrick | Aug 27 2018 5:00PM | M | Alamo,CA | ||||||||
6. Chan,Alan | Aug 29 2018 6:00PM | M | Alamo,CA | ||||||||
7. Davis,Scott | Sep 19 2018 7:00PM | M | Alamo,CA | ||||||||
8. Dublin,Andrew J | M | Alamo,CA | |||||||||
9. Dupuy,Chris | Aug 17 2018 9:00AM | M | Alamo,CA | ||||||||
10. Elam,Michael | Aug 29 2018 6:00PM | M | Alamo,CA | ||||||||
11. Ford,Jordy | Aug 23 2018 6:30PM | M | Alamo,CA | ||||||||
12. Jones,Brad | Aug 23 2018 6:30PM | M | Alamo,CA | ||||||||
13. Kangas,Skylar | Aug 16 2018 6:30PM | M | Alamo,CA | ||||||||
14. Lagomarsino,Brian | Aug 21 2018 6:00PM | M | Alamo,CA | ||||||||
15. Lane,Patrick | Aug 27 2018 5:00PM | M | Danville,CA | ||||||||
16. McCartney,Chris W | Aug 25 2018 10:30AM | M | Alamo,CA | ||||||||
17. Morra,Ray | M | Alamo,CA | |||||||||
18. Ryan,James | Aug 21 2018 6:00PM | M | Walnut Creek,CA | ||||||||
19. Virgilio,Alex | M | Danville,CA | |||||||||
20. Zahedi,Sebastian | M | Alamo,CA |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Aug 19 2018 9:00AM | M | Walnut Creek,CA | ||||||||
2. Carter,Josh | Aug 31 2018 12:00PM | M | Alamo,CA | ||||||||
3. Davis,Scott | Aug 31 2018 12:00PM | M | Alamo,CA | ||||||||
4. Favreau,Rich | Sep 12 2018 4:00PM | M | Alamo,CA | ||||||||
5. Goodman,Bruce | Sep 12 2018 4:00PM | M | Alamo,CA | ||||||||
6. Macias,Francisco | Aug 30 2018 6:30PM | M | Alamo,CA | ||||||||
7. Munekawa,Mark | Aug 19 2018 9:00AM | M | Walnut Creek,CA | ||||||||
8. Wyatt,Ronald W | Aug 30 2018 6:30PM | M | Alamo,CA |
Men's 5.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haithcock,Dale | Oct 2 2018 6:00PM | M | Alamo,CA | ||||||||
2. Macias,Francisco | Oct 3 2018 6:00PM | M | Alamo,CA | ||||||||
3. Mann,David | Oct 2 2018 6:00PM | M | Alamo,CA | ||||||||
4. Scott,Larry | Oct 3 2018 6:00PM | M | Alamo,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bauer,Michelle | Aug 23 2018 8:30AM | F | Alamo,CA | ||||||||
2. Carlstrom,Jill | Aug 20 2018 10:00AM | F | Alamo,CA | ||||||||
3. Ford,Mariko | Aug 21 2018 6:00PM | F | Alamo,CA | ||||||||
4. Kovacs,Megan | Aug 29 2018 6:00PM | F | Alamo,CA | ||||||||
5. Sherbourne,Caroline D | Aug 20 2018 10:00AM | F | Alamo,CA | ||||||||
6. Spatz,Molly | Aug 21 2018 6:00PM | F | Alamo,CA | ||||||||
7. Steel,Jodi | Aug 23 2018 8:30AM | F | Alamo,CA | ||||||||
8. Tanya,Vidal | Aug 29 2018 6:00PM | F | Alamo,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baldacci,Lea | Sep 4 2018 7:00PM | F | Alamo,CA | ||||||||
2. Bryan-Grout,Andrea | Sep 5 2018 12:00PM | F | Alamo,CA | ||||||||
3. Carter,Mary K | Aug 22 2018 10:00AM | F | Alamo,CA | ||||||||
4. Coburn,Lee Ann | Aug 27 2018 7:00PM | F | Alamo,CA | ||||||||
5. Davis,Kerry | F | Alamo,CA | |||||||||
6. Eubanks,Andrea | Aug 27 2018 7:00PM | F | Alamo,CA | ||||||||
7. Gulden,Wendy S | Sep 2 2018 12:00PM | F | Lafayette,CA | ||||||||
8. Ott,Molly | Aug 22 2018 10:00AM | F | Alamo,CA | ||||||||
9. Petersen,Jill E | Sep 1 2018 1:00PM | F | Alamo,CA | ||||||||
10. Ryan,Katherine | Sep 5 2018 12:00PM | F | Walnut Creek,CA | ||||||||
11. Scott,Shari | Sep 1 2018 1:00PM | F | Alamo,CA | ||||||||
12. Wang,Huijuan | Sep 4 2018 7:00PM | F | Alamo,CA | ||||||||
13. Wilcox,Diane | F | Lafayette,Ca |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Rousseau,Teri L | Aug 20 2018 10:00AM | F | Alamo,CA | ||||||||
2. Schulz,Camille | Sep 14 2018 9:00AM | F | Alamo,CA | ||||||||
3. Snellgrove,Kasey J | Aug 20 2018 10:00AM | F | Alamo,CA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kasirajan,Stephanie | Oct 18 2018 5:30PM | F | Alamo,CA | ||||||||
2. McCartney,Donna | Aug 26 2018 10:00AM | F | Alamo,CA | ||||||||
3. Shay,Nicole | Aug 15 2018 6:00PM | F | Alamo,CA | ||||||||
4. Smith,Cheryl | Aug 12 2018 5:00PM | F | Alamo,CA | ||||||||
5. Smith,Melissa | Aug 12 2018 5:00PM | F | Alamo,CA | ||||||||
6. Spackman,Michelle | Aug 15 2018 6:00PM | F | Alamo,CA |
Women's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Keery,Christine | Sep 24 2018 6:00PM | F | Danville,CA | ||||||||
2. Sipin,Ching | Sep 24 2018 6:00PM | F | Alamo,CA |
Total Active Entrants: 98
Total Inactive Entrants: 0
Total Inactive Entrants: 0