Home >> Fall 2020 Flex Open Tennis Tournament >> Entrants |
Fall 2020 Flex Open Tennis Tournament
Entrants by division |
2020 Flex Open Tennis Tournament Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Al-Agba,Tariq (7) | M | Bel Air,MD | |||||||||
2. Apodaca,Joseph | M | Lorton,VA | |||||||||
3. Awadalla,Joseph N (6) | M | Springfield,VA | |||||||||
4. Boley,Todd (3) | M | Washington Dc,DC | |||||||||
5. Castillo,Luis | M | Manassas,VA | |||||||||
6. Friedman,Ron (8) | M | Washington, Dc,DC | |||||||||
7. Galarza,Christian (2) | M | Fairfax,VA | |||||||||
8. Hastings,Mark | M | Arlington,VA | |||||||||
9. Lejeune,Miguel (4) | M | Arlington,VA | |||||||||
10. Leslie,Nathan (5) | M | Fairfax,VA | |||||||||
11. Mendoza,Melissa | F | Arlington,VA | |||||||||
12. Park,Peter | M | Chantilly,VA | |||||||||
13. Peng,Shawn | M | Arlington,VA | |||||||||
14. Pennington,John | M | Alexandria,VA | |||||||||
15. Savage,Alan | M | Washington,DC | |||||||||
16. Turner,Dave (1) | M | Arlington,VA |
Women's Open Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Andriescu,Ruxandra | F | Falls Church,VA | |||||||||
2. Appelman,Shoa | F | Arlington,VA | |||||||||
3. Awadalla,Joseph N | M | Springfield,VA | |||||||||
4. Becer,Christine | F | Arlington,VA | |||||||||
5. Fetterman,Michelle | F | Arlington,VA | |||||||||
6. Gobar,Michelle | F | Arlington,VA | |||||||||
7. Nguyen,Chau | F | Fairfax,VA | |||||||||
8. Quackenbush,Kristin M | F | Oakton,VA |
Total Active Entrants: 24
Total Inactive Entrants: 0
Total Inactive Entrants: 0