Home >> Reno Tennis Center Singles Round-Robin Tournament >> Entrants | Grand Prix Circuits |
Reno Tennis Center Singles Round-Robin Tournament
Entrants by division |
Boys' 12 & Under - Singles Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kiel,Ryder H | Sep 16 2017 8:00AM | M | Carson City,NV | ||||||||
2. Ruda,Max | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
3. Sigua,Matthew J | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
4. Song,Michael H | Sep 16 2017 8:00AM | M | Reno,NV |
Boys' 12 & Under - Singles Red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
2. Inda,Kyle W | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
3. Lane,Patton K | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
4. Ruda,Felix A | Sep 16 2017 8:00AM | M | Reno,NV |
Boys' 12 & Under - Singles White Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Moises | Sep 16 2017 8:00AM | M | Minden,NV | ||||||||
2. Long,Nicholas | Sep 16 2017 10:00AM | M | Reno,NV | ||||||||
3. Melvani,Rishal | M | Danville,CA | |||||||||
4. Spear,Gavin M | Sep 16 2017 8:00AM | M | Truckee,CA |
Boys' 15 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carlini,Angelo | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
2. Long,Matthew | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
3. Rylski,Lunis | Sep 16 2017 8:00AM | M | Reno,NV | ||||||||
4. Tiilikainen,Kristian | Sep 16 2017 8:00AM | M | Reno,NV |
Girls' 12 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bouska,Kate E | Sep 16 2017 8:00AM | F | Reno,NV | ||||||||
2. Garamendi,Maggie | Sep 16 2017 10:30AM | F | Reno,NV | ||||||||
3. Kellerman,Isabel | Sep 16 2017 8:00AM | F | Reno,NV | ||||||||
4. King,Sawyer S | Sep 16 2017 8:00AM | F | Reno,NV | ||||||||
5. Rogers,Sydney T | Sep 16 2017 8:00AM | F | Reno,NV |
Girls' 15 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Elena | Sep 16 2017 8:00AM | F | Reno,NV | ||||||||
2. Boettger,Sierra | Sep 16 2017 8:00AM | F | Minden,NV | ||||||||
3. Burriss,Ella | Sep 16 2017 11:00AM | F | Reno,NV | ||||||||
4. Parker,Celeste A | Sep 16 2017 11:00AM | F | Reno,NV | ||||||||
5. Rylski,Aenessa | Sep 16 2017 8:00AM | F | Reno,NV | ||||||||
6. Winkelman,Reina J | Sep 16 2017 8:00AM | F | Reno,NV |
Girls' 18 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Earl,Ireland | Sep 16 2017 9:00AM | F | Reno,NV | ||||||||
2. Parker,Jazlynn I | Sep 16 2017 9:00AM | F | Reno,NV | ||||||||
3. Schula,Sage J | Sep 16 2017 9:00AM | F | Reno,NV | ||||||||
4. Schula,Shayna | Sep 16 2017 9:00AM | F | Reno,NV | ||||||||
5. Williams,Isabel M | Sep 16 2017 11:00AM | F | Reno,NV |
Total Active Entrants: 32
Total Inactive Entrants: 0
Total Inactive Entrants: 0