Home >> #1 USPTA Jr Circuit Orinda CC Tournament >> Entrants | Grand Prix Circuits |
#1 USPTA Jr Circuit Orinda CC Tournament
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Alster,Sean | M | Alamo,CA | |||||||||
2. Berg,Cameron | M | Orinda,CA | |||||||||
3. Boada,Sebastian | M | San Ramon,CA | |||||||||
4. Farnholtz,Tyler | M | Alamo,CA | |||||||||
5. Johnson,Lundon C | M | Danville,CA | |||||||||
6. Kasirajan,Stephanie | F | Alamo,CA | |||||||||
7. Lincoln,William B | M | Orinda,CA | |||||||||
8. Pourzand,Romtin | M | Walnut Creek,CA | |||||||||
9. Satterfield,Jack R | M | Lafayette,CA | |||||||||
10. Tabidze,Luca G | M | Danville,CA | |||||||||
11. Uzelac,Alain | M | Larkspur,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Balletti,John V | M | Danville,CA | |||||||||
2. Bohm,Michael | M | Orinda,CA | |||||||||
3. Boora,Dev | M | Alamo,CA | |||||||||
4. Butcher,Nicholas | M | Diablo,CA | |||||||||
5. Erickson,Marcus | M | Orinda,CA | |||||||||
6. Greer,Jake | M | Danville,CA | |||||||||
7. Hammerman,Jake | M | Lafayette,CA | |||||||||
8. Johnson,Walker | M | Moraga,CA | |||||||||
9. Lin,Matthew W | M | Orinda,CA | |||||||||
10. Liu,Este | M | San Francisco,CA | |||||||||
11. Mitine,Anthony | M | Pleasanton,CA | |||||||||
12. Mosher,Jon-Marc | M | Orinda,CA | |||||||||
13. Randolph,Beckett | M | Orinda,CA | |||||||||
14. Roth,Lance A | M | Danville,CA | |||||||||
15. Seung,Andrew J | M | San Ramon,CA | |||||||||
16. Shay,Brady | M | Alamo,CA | |||||||||
17. Sproul,Leighton | M | Berkeley,CA | |||||||||
18. Stokes,Will | M | Orinda,CA | |||||||||
19. Sullivan,Liam | M | Orinda,CA | |||||||||
20. Thomas,Dylan S | M | Pleasant Hill,CA | |||||||||
21. Timokhin,Ioann | M | Walnut Creek,CA | |||||||||
22. Weiss,Ethan | M | Danville,CA | |||||||||
23. Wilson,Thomas G | M | Orinda,CA | |||||||||
24. Xu,Michael | M | Alamo,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Banisadr,Ryan | M | Orinda,CA | |||||||||
2. Behtash,Daryan S | M | Orinda,CA | |||||||||
3. Curry,Joey | M | Alamo,CA | |||||||||
4. Freeman,Josh | M | Pleasanton,CA | |||||||||
5. Hamann,Noah S | M | Moraga,CA | |||||||||
6. Hilkemeyer,Colin L | M | Moraga,CA | |||||||||
7. Katz,Cameron L | M | Walnut Creek,CA | |||||||||
8. Ohara,Matthew | M | Danville,CA | |||||||||
9. Pang,Michael | M | Orinda,CA | |||||||||
10. Underwood,Nicholas | M | Berkeley,CA | |||||||||
11. Vlahos,Andreas | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Davidson,Dominic | M | Orinda,CA | |||||||||
2. Louie,Jonathan W | M | Walnut Creek,,CA | |||||||||
3. McGrath,Max | M | Orinda,CA | |||||||||
4. Subramanian,Kush | M | Orinda,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Akcaoglu,Leyla P | F | Oakland,CA | |||||||||
2. Austin,Alexandra Giselle | F | Walnut Creek,CA | |||||||||
3. Chen,Noelle | F | Oakland,CA | |||||||||
4. Hawkins,Sarah | F | Orinda,CA | |||||||||
5. Koopah,Levand | F | Lafayette,CA | |||||||||
6. Kosla,Audrey | F | Orinda,CA | |||||||||
7. Lincoln,Lily G | F | Orinda,CA | |||||||||
8. Seung,Ellee | F | Pleasanton,CA | |||||||||
9. Sullivan,Elena D | F | Orinda,CA | |||||||||
10. Yuen,Sydney | F | Danville,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Carroll,Sienna M | F | Lafayette,CA | |||||||||
2. Difranco,Kate | F | Orinda,CA | |||||||||
3. Hilkemeyer,Liesel A | F | Moraga,CA | |||||||||
4. Kohn,Sofia H | F | Concord,CA | |||||||||
5. Krumholz,Juliette A | F | Orinda,CA | |||||||||
6. McEfee,Bridgette | F | Piedmont,CA | |||||||||
7. Ruczynski,Analese | F | Walnut Creek,CA | |||||||||
8. Schulz,Devon | F | Alamo,CA | |||||||||
9. Schulz,Taylor | F | Alamo,CA | |||||||||
10. Swan,Kate | F | Orinda,CA | |||||||||
11. Thomas,Gabriella M | F | Pleasant Hill,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Babson,Alicia | F | Moraga,CA | |||||||||
2. Begley,Kira L | F | Alamo,CA | |||||||||
3. Boada,Sofia | F | San Ramon,CA | |||||||||
4. Eversole,Alex E | F | Orinda,CA | |||||||||
5. Eversole,Annie L | F | Orinda,CA | |||||||||
6. Ferguson,Hannah | M | Piedmont,CA | |||||||||
7. Hawkins,Libby | F | Orinda,CA | |||||||||
8. Jayda,Chan | F | Alamo,CA | |||||||||
9. Peterson,Sally | F | Canyon,CA | |||||||||
10. Svahn,Sarah | F | Orinda,CA | |||||||||
11. Wetmore,Jackie | F | Danville,CA |
Girls' 16 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City |
Total Active Entrants: 82
Total Inactive Entrants: 0
Total Inactive Entrants: 0