Home >> Diablo Country Club >> Entrants | Grand Prix Circuits |
Diablo Country Club
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bala,Sidharth | Mar 1 2013 12:00PM | M | Fremont,CA | ||||||||
2. Behtash,Daryan S | Mar 2 2013 12:00PM | M | Orinda,CA | ||||||||
3. Chen,Nicholas | Mar 2 2013 12:00PM | M | Oakland,CA | ||||||||
4. Curry,Joey | Mar 2 2013 12:00PM | M | Alamo,CA | ||||||||
5. Dublin,Michael B | Mar 2 2013 12:00PM | M | Alamo,CA | ||||||||
6. Duris,Martin W | Mar 2 2013 1:45PM | M | Walnut Creek,CA | ||||||||
7. Elez,Ryan D | Mar 2 2013 12:00PM | M | Campbell,CA | ||||||||
8. Godvin,Grant C | Mar 2 2013 12:00PM | M | Diablo,CA | ||||||||
9. Ivanov,Thomas H | Mar 1 2013 12:00PM | M | Alamo,CA | ||||||||
10. Kahn,Andrew | Mar 2 2013 12:00PM | M | Oakland,CA | ||||||||
11. Krishna,Reshma | Mar 2 2013 12:00PM | F | Pleasanton,CA | ||||||||
12. Lee,Christopher | Mar 1 2013 4:30PM | M | Pleasanton,CA | ||||||||
13. Lew,Jason C | Mar 2 2013 12:00PM | M | Pleasant Hill,CA | ||||||||
14. Radlow,Joshua J | Mar 2 2013 1:45PM | M | Orinda,CA | ||||||||
15. Scullion,Justin D | Mar 2 2013 12:00PM | M | San Ramon,CA | ||||||||
16. Shah,Tasmay | Mar 2 2013 12:00PM | M | San Ramon,CA | ||||||||
17. Weiszmann,Cayden | Mar 1 2013 4:30PM | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chern,Ryan | Mar 2 2013 8:00AM | M | Danville,CA | ||||||||
2. Dow,Casey L | Mar 2 2013 8:00AM | M | Alamo,CA | ||||||||
3. Granicher,Harry | Mar 2 2013 8:30AM | M | Moraga,CA | ||||||||
4. Miller,Brett | Mar 2 2013 8:00AM | M | Pleasanton,CA | ||||||||
5. Olsen,Kirk | Mar 1 2013 4:30PM | M | Orinda,CA | ||||||||
6. Pletcher,Sean | Mar 1 2013 4:30PM | M | Castro Valley,CA | ||||||||
7. Radlow,Bryce C | Mar 2 2013 8:30AM | M | Orinda,CA | ||||||||
8. Zakaria,Noah | Mar 2 2013 8:00AM | M | Walnut Creek,CA | ||||||||
9. Zhao,Andrew | Mar 2 2013 8:00AM | M | San Ramon,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brooks,Tyler | Mar 2 2013 1:45PM | M | Danville,CA | ||||||||
2. Cella,Robby B | Mar 1 2013 4:30PM | M | Diablo,CA | ||||||||
3. Fulgado Jr.,John J | Mar 1 2013 4:30PM | M | Dublin,,CA | ||||||||
4. Goodman,Bruce | Mar 1 2013 4:30PM | M | Alamo,CA | ||||||||
5. Hwang,Lucas M | Mar 2 2013 1:45PM | M | Danville,CA | ||||||||
6. Ivanov,Griffin P | Mar 1 2013 4:30PM | M | Alamo,CA | ||||||||
7. Kamat,Varun | Mar 1 2013 4:30PM | M | Oakland,CA | ||||||||
8. Nelson,Danny R | Mar 1 2013 4:30PM | M | Moraga,CA | ||||||||
9. Oconnell,Samuel | Mar 1 2013 4:30PM | M | Walnut Creek,CA | ||||||||
10. Reardon,Connor W | Mar 1 2013 4:30PM | M | Orinda,CA | ||||||||
11. Saha,Rohan | Mar 1 2013 4:30PM | M | Piedmont,CA | ||||||||
12. Samuel,Lyons J | Mar 1 2013 4:30PM | M | Pleasanton,CA | ||||||||
13. Smiley,Ben | Mar 1 2013 4:30PM | M | Danville,CA | ||||||||
14. Wisenor,Kyler M | Mar 1 2013 4:30PM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bates,Eliza T | Mar 2 2013 2:15PM | F | Lafayette,CA | ||||||||
2. Clark,Cassidy | Mar 2 2013 10:00AM | F | El Sobrante,CA | ||||||||
3. Krishna,Jasmin | Mar 2 2013 10:00AM | F | Pleasanton,CA | ||||||||
4. Scullion,Danielle A | Mar 2 2013 10:00AM | F | San Ramon,CA | ||||||||
5. Welch,Caroline S | Mar 2 2013 10:00AM | F | Walnut Creek,CA | ||||||||
6. Wong,Kamila | Mar 2 2013 2:15PM | F | Palo Alto,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bazulin,Antonina | Mar 3 2013 8:00AM | F | Walnut Creek,CA | ||||||||
2. Cranston,Juliana | Mar 2 2013 10:00AM | F | Alamo,CA | ||||||||
3. Huang,Skyelar | Mar 2 2013 10:00AM | F | San Ramon,CA | ||||||||
4. Ionescu,Natalie | Mar 2 2013 10:00AM | F | Concord,CA | ||||||||
5. Kahn,Lauren J | Mar 2 2013 10:00AM | F | Oakland,CA | ||||||||
6. Tucakovic,Belma | Mar 2 2013 10:00AM | F | San Jose,,CA | ||||||||
7. Weekley,Madison T | Mar 2 2013 10:00AM | F | Alamo,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atkins,Siena L | Mar 2 2013 8:00AM | F | Danville,CA | ||||||||
2. Begun,Ava M | Mar 2 2013 8:00AM | F | Danville,CA | ||||||||
3. Clark,Cassidy | Mar 2 2013 8:00AM | F | El Sobrante,CA | ||||||||
4. Dimaggio,Ali | Mar 2 2013 8:00AM | F | Danville,CA | ||||||||
5. Lee,Alexandra H | Mar 2 2013 10:00AM | F | Danville,CA | ||||||||
6. Rich,Miranda | Mar 2 2013 8:00AM | F | Danville,CA | ||||||||
7. Wong,Katherine H | Mar 2 2013 8:00AM | F | Danville,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lescure,Emily M | Mar 2 2013 3:30PM | F | Orinda,CA | ||||||||
2. Powell,Bryn | Mar 2 2013 3:30PM | F | Alamo,CA |
Total Active Entrants: 62
Total Inactive Entrants: 0
Total Inactive Entrants: 0