Home >> #4 USPTA Jr Circuit Roundhill CC >> Entrants | Grand Prix Circuits |
#4 USPTA Jr Circuit Roundhill CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amilineni,Yuvan | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
2. Cleveland,Will | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
3. Cobo,Rawson | Nov 1 2024 5:00PM | M | Lafayette,CA | ||||||||
4. Gonzales,Rhys | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
5. Greene,Jacob | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
6. Gupta,Nicolas | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
7. Haque,Izar | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
8. Krimmel,Kai T | Nov 2 2024 11:45AM | M | Orinda,CA | ||||||||
9. Kroger,John | Nov 2 2024 11:45AM | M | Orinda,CA | ||||||||
10. Moldavsky,Max T | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
11. Ross,William | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
12. Sharafi,Parson | Nov 1 2024 5:00PM | M | Piedmont,CA | ||||||||
13. Steinert,Whitaker A | Nov 1 2024 5:00PM | M | Orinda,CA | ||||||||
14. Tambawala,Kabir | Nov 1 2024 5:00PM | M | Lafayette,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Batra,Sahej Preet S | Nov 2 2024 10:30AM | M | Orinda,CA | ||||||||
2. Brewer,Henry | Nov 2 2024 10:00AM | M | Lafayette,CA | ||||||||
3. Daya,Reza | Nov 1 2024 6:00PM | M | Oakland,CA | ||||||||
4. Ehrhorn-Bogetti,Wilder D | Nov 2 2024 10:30AM | M | Orinda,CA | ||||||||
5. Gonzales,Declan H | Nov 2 2024 10:30AM | M | Orinda,CA | ||||||||
6. Gonzales,Declan M | Nov 2 2024 10:30AM | M | Alamo,CA | ||||||||
7. Harrick,Matthew | Nov 2 2024 11:00AM | M | Orinda,CA | ||||||||
8. Hsu,Alex | Nov 2 2024 10:30AM | M | San Ramon,CA | ||||||||
9. Hsu,Ryan | Nov 2 2024 10:30AM | M | San Ramon,CA | ||||||||
10. McCallum,Camdon A | Nov 2 2024 10:30AM | M | Lafayette,CA | ||||||||
11. Moss,Aaron | Nov 1 2024 6:00PM | M | Lafayette,CA | ||||||||
12. Ott,Everett S | Nov 1 2024 6:00PM | M | Alamo,CA | ||||||||
13. Prast,Jameson | Nov 2 2024 10:30AM | M | Moraga,CA | ||||||||
14. Puleo,Wesley | Nov 2 2024 10:30AM | M | Alamo,CA | ||||||||
15. Shapiro,Noah P | Nov 1 2024 6:00PM | M | Alamo,CA | ||||||||
16. Silberman,Micah | Nov 2 2024 10:30AM | M | Danville,CA | ||||||||
17. Watkins,Cooper | Nov 2 2024 10:30AM | M | Moraga,CA | ||||||||
18. Zambrano,Diego | Nov 2 2024 10:30AM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewer,Rhett | Nov 2 2024 1:30PM | M | Lafayette,CA | ||||||||
2. Brown,Jacob M | Nov 2 2024 10:00AM | M | Alamo,CA | ||||||||
3. Ceridono,James | Nov 2 2024 10:00AM | M | Lafayette,CA | ||||||||
4. Gupta,Neel | Nov 2 2024 9:00AM | M | Alamo,CA | ||||||||
5. King,Alexander | Nov 2 2024 11:45AM | M | Lafayette,CA | ||||||||
6. Lee,Enzo | Nov 2 2024 10:00AM | M | Orinda,CA | ||||||||
7. Lusch,Reed | Nov 2 2024 1:30PM | M | Lafayette,CA | ||||||||
8. McLaughlin,Max | Nov 2 2024 9:00AM | M | Orinda,CA | ||||||||
9. Mikolavich,Finn K | Nov 2 2024 11:45AM | M | Oakland,CA | ||||||||
10. Wellen,Luke M | Nov 2 2024 1:30PM | M | Lafayette,CA | ||||||||
11. Woodson,Will S | Nov 2 2024 10:00AM | M | Lafayette,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dublin,Leonardo | Nov 2 2024 11:00AM | M | Alamo,CA | ||||||||
2. Hall,Miles | Nov 2 2024 11:00AM | M | Lafayette,CA | ||||||||
3. Krimmel,Cole J | Nov 2 2024 1:30PM | M | Orinda,CA | ||||||||
4. Leung,Edward | Nov 2 2024 11:00AM | M | Lafayette,CA | ||||||||
5. Ramani,Lex I | Nov 2 2024 11:00AM | M | Lafayette,CA | ||||||||
6. Roatis,Adrian W | Nov 2 2024 11:00AM | M | Oakland,CA | ||||||||
7. Roberts,Nolan | Nov 2 2024 11:00AM | M | Lafayette,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Deguzman,Stella | Nov 1 2024 5:00PM | F | Danville,CA | ||||||||
2. Lewis,Devyn | Nov 1 2024 5:00PM | F | Danville,CA | ||||||||
3. Ugenti,Alexandria | Nov 2 2024 2:00PM | F | Orinda,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amilineni,Nithya Bhoomi | Nov 2 2024 10:00AM | F | Orinda,CA | ||||||||
2. Bitouk,Alexandra | Nov 2 2024 10:00AM | M | Orind,CA | ||||||||
3. Greene,Olivia | Nov 2 2024 10:00AM | F | Orinda,CA | ||||||||
4. Han,Romi | Nov 2 2024 10:00AM | F | Oakland,CA | ||||||||
5. Haque,Audree | Nov 2 2024 12:30PM | F | Orinda,CA | ||||||||
6. Ho,Julia | Nov 2 2024 12:30PM | F | Alamo,CA | ||||||||
7. Koplan,Paige | Nov 2 2024 12:00PM | F | Moraga,CA | ||||||||
8. Mehta,Anisha A | Nov 2 2024 12:30PM | F | Dublin,CA | ||||||||
9. Nyberg,Alyssa | Nov 2 2024 12:00PM | F | Alamo,CA | ||||||||
10. Polishchuk,Sophia | Nov 2 2024 12:00PM | F | Danville,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Duff,Tatum | Nov 1 2024 6:00PM | F | Lafayette,CA | ||||||||
2. Edson,Brinley | Nov 1 2024 6:00PM | F | Moraga,CA | ||||||||
3. Edson,Samantha | Nov 2 2024 1:30PM | F | Moraga,CA | ||||||||
4. Frazier,Brooke | Nov 1 2024 6:00PM | F | Moraga,CA | ||||||||
5. Garza,Cassidy | Nov 2 2024 12:20PM | F | Alamo,CA | ||||||||
6. Harter,Charlotte | Nov 1 2024 6:00PM | F | Orinda,CA | ||||||||
7. Mann,Avery R | Nov 1 2024 6:00PM | F | Alamo,CA | ||||||||
8. Rodrigues,Mattea R | Nov 2 2024 12:30PM | F | Danville,CA | ||||||||
9. Rogers,Olivia | Nov 2 2024 12:30PM | F | Danville,CA | ||||||||
10. Rossini,Maggie | Nov 1 2024 6:00PM | F | Danville,CA | ||||||||
11. Taylor,Jasmine | Nov 1 2024 6:00PM | F | Orinda,CA | ||||||||
12. Valdivia,Peyton A | Nov 1 2024 6:00PM | F | Walnut Creek,CA |
Total Active Entrants: 75
Total Inactive Entrants: 0
Total Inactive Entrants: 0