Home >> 2024 TCR Summer Kickoff Singles >> Entrants |
2024 TCR Summer Kickoff Singles
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahearn,Nolan | Jun 15 2024 2:30PM | M | Rochester,NY | ||||||||
2. Altland,Elliott | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
3. Avery,Grant R | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
4. Bright,Chad D | Jun 14 2024 8:00PM | M | Fairport,NY | ||||||||
5. Deveto,Joseph | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
6. D'imperio,John-Charles | Jun 15 2024 2:30PM | M | Rochester,NY | ||||||||
7. Fisher,Craig J | Jun 15 2024 2:30PM | M | Rochester,NY | ||||||||
8. Garvin,Jonathan | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
9. Horton,Marc | Jun 15 2024 2:30PM | M | Penfield,NY | ||||||||
10. Hurlbert,Shane M | Jun 15 2024 1:00PM | M | Henrietta,NY | ||||||||
11. Kirshy,Matthew | Jun 14 2024 8:00PM | M | Rochester,NY | ||||||||
12. Mey,Aldo | Jun 16 2024 10:00AM | M | Rochester,NY | ||||||||
13. Ritchie,Trevor | Jun 16 2024 6:00PM | M | Rochester,NY | ||||||||
14. Robertson,Andrew | Jun 15 2024 1:00PM | M | Pittsford,NY |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Altland,Elliott | Jun 15 2024 4:00PM | M | Rochester,NY | ||||||||
2. Beslic,Anto | Jun 15 2024 4:00PM | M | Penfield,NY | ||||||||
3. Brown,Graham M | Jun 15 2024 4:00PM | M | Rochester,NY | ||||||||
4. Cerrajero,Francisco | Jun 14 2024 8:00PM | M | Fairport,NY | ||||||||
5. Fisher,Christopher | Jun 15 2024 4:00PM | M | Rochester,NY | ||||||||
6. Khishchenko,Misha | Jun 15 2024 4:00PM | M | Pittsford,NY | ||||||||
7. Koh,Matthew | Jun 15 2024 4:00PM | M | Rochester,NY | ||||||||
8. Landers,Seth | Jun 15 2024 4:00PM | M | Rochester,NY | ||||||||
9. Marshall,David | Jun 15 2024 4:00PM | M | Pittsford,NY | ||||||||
10. Metzler,Michael | Jun 15 2024 4:00PM | M | Fairport,NY | ||||||||
11. Mey,Aldo | Jun 15 2024 4:00PM | M | Rochester,NY | ||||||||
12. Mott,Ryan | Jun 15 2024 4:00PM | M | Pittsford,NY | ||||||||
13. Sanelli,Christian | Jun 14 2024 8:00PM | M | Rochester,NY | ||||||||
14. Smith,Charles L | Jun 14 2024 8:00PM | M | Pittsford,NY | ||||||||
15. Tran,Jackson | Jun 14 2024 8:00PM | M | Pittsford,NY | ||||||||
16. Valenti Sr,Anthony J | Jun 15 2024 4:00PM | M | Victor,NY | ||||||||
17. Vantyle,Russell F | Jun 14 2024 8:00PM | M | Fairport,NY | ||||||||
18. Weimer,Mark | Jun 14 2024 8:00PM | M | Victor,NY | ||||||||
19. Wu,John | Jun 15 2024 4:00PM | M | Ontario,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bayly-Henshaw,Terrance J | Jun 14 2024 6:30PM | M | Scottsville,NY | ||||||||
2. Besch-Turner,Adam | Jun 14 2024 5:00PM | M | Fairport,NY | ||||||||
3. Boczek,Darek | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
4. Brekovsky,Jim | Jun 14 2024 5:00PM | M | Fairport,NY | ||||||||
5. Brown,Graham M | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
6. Bupp,Michael J | Jun 14 2024 5:00PM | M | Pittsford,NY | ||||||||
7. Buschert,Andrew | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
8. Connolly,Jerry F | Jun 14 2024 5:00PM | M | Pittsford,NY | ||||||||
9. Devabhakthuni,Sanjeev | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
10. Du,Bill | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
11. Fisher,Christopher | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
12. Gabor,Zachary | Jun 14 2024 6:30PM | M | Farmington,NY | ||||||||
13. Hutton,Stephen P | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
14. Irving,Matthew | Jun 14 2024 5:00PM | M | Pittsford,NY | ||||||||
15. Jackson,Jj | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
16. Landers,Seth | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
17. Lees,Aarne | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
18. Li,Enoch C | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
19. Liu,Benjamin | Jun 14 2024 5:00PM | M | Fairport,NY | ||||||||
20. Marcello,Joshua | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
21. Marshall,David | Jun 14 2024 6:30PM | M | Pittsford,NY | ||||||||
22. Matteo,Dan | Jun 14 2024 5:00PM | M | Pittsford,NY | ||||||||
23. Molosag,Gregory | Jun 14 2024 5:00PM | M | Fairport,NY | ||||||||
24. Morgenstern,Noah | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
25. Peck,Perry | Jun 14 2024 5:30PM | M | Fairport,NY | ||||||||
26. Petote,Mike | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
27. Ross,Douglas | Jun 14 2024 5:00PM | M | Pittsford,NY | ||||||||
28. Samuels,Eric | Jun 14 2024 5:00PM | M | Rochester,NY | ||||||||
29. Shinder,Leonid | Jun 14 2024 5:30PM | M | Rochester,NY | ||||||||
30. Tait,Iain | Jun 14 2024 5:00PM | M | Victor,NY | ||||||||
31. Urbín,Akxel J | Jun 14 2024 5:00PM | M | Lima,NY | ||||||||
32. Wojcik,Zachary | Jun 14 2024 5:00PM | M | Victor,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Nate | Jun 16 2024 1:00PM | M | Macedon,NY | ||||||||
2. Bond,Griffin W | Jun 16 2024 4:00PM | M | Canandaigua,NY | ||||||||
3. Brougher,Devon | Jun 15 2024 1:00PM | M | Fairport,NY | ||||||||
4. Chen,John | Jun 14 2024 5:00PM | M | Fremont,CA | ||||||||
5. Ciccone,Jeffrey | Jun 16 2024 1:00PM | M | Fairport,NY | ||||||||
6. Collins,Gilbert W | Jun 15 2024 1:00PM | M | Webster,NY | ||||||||
7. Danh,Nam | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
8. Hawkins,James H | Jun 15 2024 3:00PM | M | West Henrietta,NY | ||||||||
9. Jackson,Jj | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
10. Kobyakov,Kirill | Jun 16 2024 1:00PM | M | Rochester,NY | ||||||||
11. Liu,Benjamin | Jun 15 2024 1:00PM | M | Fairport,NY | ||||||||
12. Luong,Tyler | Jun 15 2024 1:00PM | M | Fairport,NY | ||||||||
13. Nowak,Jeff | Jun 16 2024 1:00PM | M | Spencerport,NY | ||||||||
14. Peck,Perry | Jun 16 2024 2:30PM | M | Fairport,NY | ||||||||
15. Petrosino,Luke | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
16. Raguraman,Vimal Seshadri | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
17. Sherry,Kyle | Jun 15 2024 1:00PM | M | Rochester,NY | ||||||||
18. Smeulders,Alexander | Jun 15 2024 1:00PM | M | Pittsford,NY | ||||||||
19. Stern,Connor G | Jun 15 2024 3:00PM | M | Rochester,NY | ||||||||
20. Sullivan,Cormac | Jun 16 2024 2:30PM | M | Pittsford,NY | ||||||||
21. Urbín,Akxel J | Jun 16 2024 1:00PM | M | Lima,NY | ||||||||
22. Vito,Dominic J | Jun 14 2024 5:00PM | M | Stillwater,NY | ||||||||
23. Yung,Norman | Jun 16 2024 1:00PM | M | Pittsford,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Nate | Jun 14 2024 6:30PM | M | Macedon,NY | ||||||||
2. Balsamo,Andrew J | Jun 14 2024 6:30PM | M | Fairport,NY | ||||||||
3. Casimir,Carter | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
4. Chen,John | Jun 14 2024 6:30PM | M | Fremont,CA | ||||||||
5. Ha,Ethan | Jun 14 2024 6:30PM | M | Pittsford,NY | ||||||||
6. Hall,Samuel R | Jun 14 2024 6:30PM | M | Penfield,NY | ||||||||
7. Hawkins,James H | Jun 14 2024 6:30PM | M | West Henrietta,NY | ||||||||
8. Heinzelman,Stephen | Jun 14 2024 6:30PM | M | Pittsford,NY | ||||||||
9. Kernan,Trey | Jun 14 2024 6:30PM | M | Penfield,NY | ||||||||
10. Mortimer,Kevin C | Jun 14 2024 6:30PM | M | Pittsford,NY | ||||||||
11. Oh,Daekyun | Jun 14 2024 6:30PM | M | Allegany,NY | ||||||||
12. Pepin,Gregory L | Jun 14 2024 6:30PM | M | Fairport,NY | ||||||||
13. Raguraman,Vimal Seshadri | Jun 14 2024 6:30PM | M | Rochester,NY | ||||||||
14. Smeulders,Alexander | Jun 14 2024 6:30PM | M | Pittsford,NY | ||||||||
15. Xia,Joseph | Jun 14 2024 6:30PM | M | Pittsford,NY |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burchfield,Kathy | Jun 16 2024 2:30PM | F | Canandaigua,NY | ||||||||
2. George,Shelby | Jun 16 2024 2:30PM | F | Pittsford,NY | ||||||||
3. Kelch,Sara | Jun 16 2024 2:30PM | F | Rochester,NY | ||||||||
4. Kohler,Kris | Jun 16 2024 12:30PM | F | Rochester,NY | ||||||||
5. Larocca,Morgan R | Jun 15 2024 5:30PM | F | W Henrietta,NY | ||||||||
6. Miller,Grace | Jun 16 2024 2:30PM | F | Rochester,NY | ||||||||
7. Peck,Lauren | Jun 15 2024 5:30PM | F | Fairport,NY | ||||||||
8. Teitsworth,Kelley | Jun 16 2024 2:30PM | F | Avon,NY | ||||||||
9. Wilmot,Kathy | Jun 15 2024 4:00PM | F | Pittsford,NY | ||||||||
10. Zhang,Emily | Jun 15 2024 4:00PM | F | Pittsford,NY |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brennan,Amy | Jun 17 2024 8:00PM | F | Rochester,NY | ||||||||
2. Corcoran,Maureen P | Jun 16 2024 2:30PM | F | Rochester,NY | ||||||||
3. Fricke,Ann F | Jun 14 2024 8:00PM | F | Rochester,NY | ||||||||
4. Green,Molly | Jun 16 2024 2:30PM | F | Canandaigua,NY | ||||||||
5. Rindfleisch,Jillian E | Jun 16 2024 2:30PM | F | Rochester,NY | ||||||||
6. Wissenback,Sarah N | Jun 16 2024 2:30PM | F | Rochester,NY | ||||||||
7. Zhan,Judy | Jun 14 2024 8:00PM | F | Rochester,NY |
Total Active Entrants: 120
Total Inactive Entrants: 0
Total Inactive Entrants: 0