Home >> 2023 Districts (Men's and Women's Singles) >> Entrants |
2023 Districts (Men's and Women's Singles)
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Altland,Elliott | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
2. Antinore,John | Jul 28 2023 5:30PM | M | Rochester, Ny, Usa,NY | ||||||||
3. Bello,Leo E | Jul 28 2023 6:30PM | M | Rochester,NY | ||||||||
4. Coleman,Frank | Jul 30 2023 10:00AM | M | Farmington,NY | ||||||||
5. Deveto,Joseph | Jul 28 2023 6:30PM | M | Rochester,NY | ||||||||
6. Geba,Dan A | Aug 1 2023 3:00PM | M | Rochester,NY | ||||||||
7. Hoffman,Connor N | Jul 28 2023 6:30PM | M | Fairport,NY | ||||||||
8. Horn,Skip | Jul 30 2023 10:00AM | M | Fairport,NY | ||||||||
9. Hurlbert,Shane M | Jul 30 2023 10:00AM | M | Henrietta,NY | ||||||||
10. Mastin,Jeff | Jul 28 2023 6:30PM | M | Victor,NY | ||||||||
11. Mastin,Josh | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
12. Mirani,Rahul | Jul 30 2023 10:00AM | M | Rochester,NY | ||||||||
13. Nelson,Barrington | Jul 28 2023 6:30PM | M | Rochester,NY | ||||||||
14. Robertson,Andrew | Jul 28 2023 6:30PM | M | Pittsford,NY | ||||||||
15. Walker,Andrew | Jul 28 2023 5:30PM | M | Rochester,NY |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Jesse L | Jul 30 2023 5:00PM | M | Rochester,NY | ||||||||
2. Balsamo,Mark | Jul 30 2023 12:00PM | M | Fairport,NY | ||||||||
3. Berry,William E | Jul 30 2023 1:00PM | M | Sarasota,FL | ||||||||
4. Brown,Graham M | Jul 30 2023 12:00PM | M | Rochester,NY | ||||||||
5. Delgado,Matt | Jul 30 2023 2:00PM | M | Rochester,NY | ||||||||
6. Della-Torre,Sylvain | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
7. Fisher,Christopher | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
8. Geba,Dan A | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
9. Hochreiter,Ed | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
10. Khishchenko,Misha | Jul 30 2023 3:00PM | M | Pittsford,NY | ||||||||
11. Kim,Ray | Jul 31 2023 8:00PM | M | Fairport,NY | ||||||||
12. Landers,Seth | Jul 30 2023 3:00PM | M | Rochester,NY | ||||||||
13. Peck,Perry | Jul 30 2023 1:00PM | M | Fairport,NY | ||||||||
14. Qu,Junda | Jul 28 2023 5:30PM | M | West Henrietta,NY | ||||||||
15. Sanelli,Christian | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
16. Schrader,Jarred R | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
17. Smith,Charles L | Jul 28 2023 5:30PM | M | Pittsford,NY | ||||||||
18. Stanley,Keith | Jul 30 2023 5:00PM | M | Victor,NY | ||||||||
19. Valenti Sr,Anthony J | Jul 28 2023 5:30PM | M | Victor,NY | ||||||||
20. Vantyle,Russell F | Jul 28 2023 5:30PM | M | Fairport,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Biuso,Joey A | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
2. Boczek,Darek | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
3. Chung,Ashley | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
4. Defang,Akuakem | Jul 30 2023 3:00PM | M | Rochester,NY | ||||||||
5. Du,Bill | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
6. Duquette,Tom | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
7. Hanley,Bryan | Jul 30 2023 3:00PM | M | Rochester,NY | ||||||||
8. Landers,Seth | Jul 30 2023 10:00AM | M | Rochester,NY | ||||||||
9. Li,Enoch C | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
10. Liu,Benjamin | Jul 28 2023 7:30PM | M | Fairport,NY | ||||||||
11. Matteo,Dan | Jul 30 2023 3:00PM | M | Pittsford,NY | ||||||||
12. Molosag,Anthony | Jul 28 2023 5:30PM | M | Fairport,NY | ||||||||
13. Mortimer,Ian J | Jul 30 2023 7:00PM | M | Pittsford,NY | ||||||||
14. Mountain,Edward | Jul 28 2023 5:30PM | M | Pittsford,NY | ||||||||
15. Nowak,Alexander | Jul 28 2023 5:30PM | M | Pittsford,NY | ||||||||
16. Pasieka,Alex | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
17. Peck,Perry | Jul 28 2023 7:30PM | M | Fairport,NY | ||||||||
18. Petote,Mike | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
19. Petrosino,Luke | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
20. Plouffe,Steven F | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
21. Pruner,Chad R | Jul 30 2023 3:00PM | M | Penfield,NY | ||||||||
22. Schwab,Ian M | Jul 28 2023 5:30PM | M | Victor,NY | ||||||||
23. Shinder,Leonid | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
24. Stanley,Keith | Jul 28 2023 7:30PM | M | Victor,NY | ||||||||
25. Tait,Iain | Jul 30 2023 10:00AM | M | Victor,NY | ||||||||
26. Tatarliev,Gavrail | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
27. Tozin,Sabri S | Jul 28 2023 5:30PM | M | Rochester,NY | ||||||||
28. True,Stephen | Jul 28 2023 5:30PM | M | Pittsford,NY | ||||||||
29. Yahia,Greg P | Jul 28 2023 7:30PM | M | Rochester,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackley,Doug | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
2. Allen,Nate | Aug 1 2023 5:00PM | M | Macedon,NY | ||||||||
3. Bond,Griffin W | Jul 30 2023 1:00PM | M | Canandaigua,NY | ||||||||
4. Chan,Christian | Jul 30 2023 2:00PM | M | West Henrietta,NY | ||||||||
5. Danh,Nam | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
6. Du,Bill | Jul 30 2023 5:00PM | M | Rochester,NY | ||||||||
7. Garrison,David | Jul 30 2023 5:00PM | M | Rochester,NY | ||||||||
8. Green,James | Jul 30 2023 1:00PM | M | Webster,NY | ||||||||
9. Hanley,Bryan | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
10. Hart,Fraser | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
11. Hart,Nate J | Jul 30 2023 2:00PM | M | Rochester,NY | ||||||||
12. Hawkins,James H | Jul 31 2023 7:30PM | M | West Henrietta,NY | ||||||||
13. Lisi,Anthony | Jul 28 2023 7:30PM | M | Webster,NY | ||||||||
14. Marcello,Joshua | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
15. McClaney,Joseph | Jul 30 2023 5:00PM | M | Rochester,NY | ||||||||
16. Mesh,Damian C | Jul 28 2023 7:30PM | M | Rochester,NY | ||||||||
17. Miller,John P | Jul 31 2023 7:30PM | M | Rochester,NY | ||||||||
18. Moran,Adam D | Jul 31 2023 7:30PM | M | Rochester,NY | ||||||||
19. Nowak,Jeff | Jul 30 2023 1:00PM | M | Spencerport,NY | ||||||||
20. Powell,Jason | Jul 30 2023 5:00PM | M | Pittsford,NY | ||||||||
21. Sandhu,Nick | Jul 30 2023 3:00PM | M | Rochester,NY | ||||||||
22. Stern,Connor G | Jul 30 2023 5:00PM | M | Rochester,NY | ||||||||
23. Thompson,Andrew P | Jul 30 2023 7:00PM | M | East Rochester,NY | ||||||||
24. Vito,Dominic J | Jul 30 2023 3:00PM | M | Stillwater,NY | ||||||||
25. Wigton-Jones,Evan | Jul 28 2023 7:30PM | M | Naples,NY | ||||||||
26. Yahia,Greg P | Jul 30 2023 1:00PM | M | Rochester,NY | ||||||||
27. Yung,Norman | Aug 1 2023 5:30PM | M | Pittsford,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Nate | Jul 30 2023 5:00PM | M | Macedon,NY | ||||||||
2. Balsamo,Andrew J | Jul 31 2023 5:30PM | M | Fairport,NY | ||||||||
3. Casimir,Carter | Aug 1 2023 7:30PM | M | Rochester,NY | ||||||||
4. Chan,Christian | Jul 30 2023 4:00PM | M | West Henrietta,NY | ||||||||
5. Hall,Samuel R | Jul 30 2023 5:00PM | M | Penfield,NY | ||||||||
6. Hart,Nate J | Jul 30 2023 12:00PM | M | Rochester,NY | ||||||||
7. Hawkins,James H | Jul 30 2023 5:00PM | M | West Henrietta,NY | ||||||||
8. Kernan,Trey | Jul 31 2023 5:30PM | M | Penfield,NY | ||||||||
9. Lansinger,Justin | Jul 30 2023 4:00PM | M | Rochester,NY | ||||||||
10. Mancus,Jeremy | Jul 31 2023 7:30PM | M | Arlington,VA | ||||||||
11. Mesh,Damian C | Jul 30 2023 3:00PM | M | Rochester,NY | ||||||||
12. Mortimer,Kevin C | Jul 30 2023 5:00PM | M | Pittsford,NY | ||||||||
13. Negri,Pierre | Jul 31 2023 7:30PM | M | Rochester,NY | ||||||||
14. Pepin,Gregory L | Jul 30 2023 12:00PM | M | Fairport,NY | ||||||||
15. Powell,Jason | Jul 31 2023 5:30PM | M | Pittsford,NY | ||||||||
16. Quinton,Gord | Jul 31 2023 5:30PM | M | Pittsford,NY | ||||||||
17. Ravi,Rahul | Jul 31 2023 5:30PM | M | Rochester,NY | ||||||||
18. Shilvock,Zach | Jul 31 2023 5:30PM | M | West Henrietta,NY | ||||||||
19. Smeulders,Alexander | Jul 30 2023 5:00PM | M | Pittsford,NY | ||||||||
20. Thyroff,Charles V | Jul 31 2023 7:30PM | M | Pittsford,NY | ||||||||
21. Vito,Dominic J | Jul 30 2023 5:00PM | M | Stillwater,NY | ||||||||
22. Xia,Joseph | Jul 30 2023 3:00PM | M | Pittsford,NY |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Costello,Molly | Jul 31 2023 5:30PM | F | Rochester,NY | ||||||||
2. Croce,Theresa M | Jul 31 2023 5:30PM | F | Rochester,NY | ||||||||
3. Kelch,Ellen | Jul 31 2023 5:30PM | F | Rochester,NY | ||||||||
4. Kelch,Sara | Jul 30 2023 3:00PM | F | Rochester,NY | ||||||||
5. Kohler,Kris | Jul 31 2023 5:30PM | F | Rochester,NY | ||||||||
6. Nguyen,Yen N | Jul 30 2023 3:00PM | F | Rochester,NY | ||||||||
7. Tunay,Aylin | Jul 31 2023 5:30PM | F | Pittsford,NY | ||||||||
8. Xaisanasy,Sabrina T | Jul 31 2023 5:30PM | F | Rochester,NY |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dorval,Tamara L | Jul 30 2023 1:00PM | F | Pittsford,NY | ||||||||
2. Duffy,Julie L | Jul 30 2023 1:00PM | F | Washington,VA | ||||||||
3. Wissenback,Sarah N | Jul 31 2023 5:30PM | F | Rochester,NY |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arias,Kaitlynn | Aug 3 2023 5:30PM | F | Rochester,NY | ||||||||
2. Hagen,Hilary | Jul 30 2023 1:00PM | F | Rochester,NY | ||||||||
3. Ivy,Alix | Jul 30 2023 1:00PM | F | Pittsford,NY | ||||||||
4. Napier,Carly | Jul 30 2023 1:00PM | F | Rochester,NY | ||||||||
5. Stanley,Keri | Aug 3 2023 5:30PM | F | Victor,NY | ||||||||
6. Tomasetti,Lauren | Jul 30 2023 1:00PM | F | Rochester,NY |
Women's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ivy,Alix | Aug 3 2023 7:30PM | F | Pittsford,NY | ||||||||
2. Kim,Minjee | Aug 3 2023 5:30PM | F | Pittsford,NY | ||||||||
3. Kotz,Sara | Aug 3 2023 7:30PM | F | Rochester,NY | ||||||||
4. Letoshko,Elizaveta | Aug 3 2023 5:30PM | F | Rochester,NY |
Women's Open Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Total Active Entrants: 134
Total Inactive Entrants: 0
Total Inactive Entrants: 0