Sorted by most matches won then matches lost.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 14 | 6 | 0 | 70.0% | 199 | 143 | 58.2% | ||
2. | 12 | 8 | 0 | 60.0% | 197 | 143 | 57.9% | ||
3. | 11 | 14 | 0 | 44.0% | 212 | 259 | 45.0% | ||
4. | 9 | 3 | 0 | 75.0% | 129 | 92 | 58.4% | ||
5. | 7 | 9 | 0 | 43.8% | 138 | 142 | 49.3% | ||
6. | 7 | 10 | 0 | 41.2% | 143 | 153 | 48.3% | ||
7. | 7 | 14 | 0 | 33.3% | 150 | 226 | 39.9% | ||
8. | 5 | 9 | 0 | 35.7% | 102 | 139 | 42.3% | ||
9. | 4 | 5 | 0 | 44.4% | 80 | 78 | 50.6% | ||
10. | 5 | 4 | 0 | 55.6% | 100 | 70 | 58.8% | ||
11. | 2 | 0 | 0 | 100.0% | 24 | 20 | 54.5% | ||
12. | 1 | 0 | 0 | 100.0% | 12 | 5 | 70.6% | ||
13. | 1 | 0 | 0 | 100.0% | 13 | 9 | 59.1% | ||
14. | 1 | 1 | 0 | 50.0% | 20 | 19 | 51.3% | ||
15. | 0 | 1 | 0 | 0.0% | 5 | 12 | 29.4% | ||
16. | 0 | 2 | 0 | 0.0% | 10 | 24 | 29.4% |
Scheduled (2 weeks)
2/26 7:30pm |
Mike Muldoon
Alan Cohen |
Phil Calenda
Ralph Carter |
3/12 7:30pm |
Phil Calenda
Abdel Ibrahim |
Mike Muldoon
Alexander Bunin |
3/19 7:30pm |
Rob Gross
Alan Cohen |
Mike Muldoon
Abdel Ibrahim |
3/26 7:30pm |
Rob Gross
Ralph Carter |
Phil Calenda
Alexander Bunin |
4/2 7:30pm |
John Leary
Phil Calenda |
Ralph Carter
Abdel Ibrahim |
4/9 7:30pm |
John Leary
Mike Muldoon |
Alan Cohen
Alexander Bunin |
4/23 7:30pm |
Ralph Carter
Alexander Bunin |
Abdel Ibrahim
Alan Cohen |
4/30 7:30pm |
Brian Doherty
John Leary |
Abdel Ibrahim
Ralph Carter |
4/30 7:30pm |
Mike Muldoon
Phil Calenda |
Rob Gross
Alan Cohen |
5/7 7:30pm |
Alexander Bunin
Mike Muldoon |
Abdel Ibrahim
Alan Cohen |
5/7 7:30pm |
Phil Calenda
John Leary |
Ralph Carter
Rob Gross |
5/14 7:30pm |
Alexander Bunin
Phil Calenda |
Brian Doherty
Rob Gross |
5/14 7:30pm |
John Leary
Mike Muldoon |
Alan Cohen
Ralph Carter |