League Information
Sorted by most matches won then matches lost.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 8 | 1 | 0 | 88.9% | 131 | 80 | 62.1% | ||
2. | 5 | 2 | 0 | 71.4% | 82 | 50 | 62.1% | ||
3. | 5 | 2 | 0 | 71.4% | 109 | 91 | 54.5% | ||
4. | 4 | 4 | 0 | 50.0% | 89 | 93 | 48.9% | ||
5. | 3 | 2 | 0 | 60.0% | 59 | 47 | 55.7% | ||
6. | 3 | 5 | 0 | 37.5% | 72 | 73 | 49.7% | ||
7. | 2 | 2 | 0 | 50.0% | 40 | 45 | 47.1% | ||
8. | 1 | 2 | 0 | 33.3% | 31 | 41 | 43.1% | ||
9. | 1 | 6 | 0 | 14.3% | 44 | 85 | 34.1% | ||
10. | 1 | 7 | 0 | 12.5% | 39 | 91 | 30.0% | ||
11. | - | - | - | - | - | - | - |
Sorted by most matches won then matches lost.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 1 | 0 | 0 | 100.0% | 20 | 14 | 58.8% | ||
2. | 0 | 1 | 0 | 0.0% | 14 | 20 | 41.2% |
Sorted by most matches won then matches lost.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 1 | 0 | 0 | 100.0% | 14 | 10 | 58.3% | ||
2. | 0 | 1 | 0 | 0.0% | 10 | 14 | 41.7% |