Season 1/12/2007 thru 4/13/2007

League Information

Internal Pelican Bay League

Sorted by Game winning percent.

Rank Players Matches Games (defaults excluded)
Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 8 7 0 53.3% 97 71 57.7%
2. 15 9 0 62.5% 150 114 56.8%
3. 11 7 0 61.1% 109 83 56.8%
4. 15 6 0 71.4% 121 95 56.0%
5. 8 10 0 44.4% 105 87 54.7%
6. 15 9 0 62.5% 130 110 54.2%
7. 8 10 0 44.4% 104 88 54.2%
8. 13 8 0 61.9% 115 101 53.2%
9. 8 4 0 66.7% 63 57 52.5%
10. 11 10 0 52.4% 100 92 52.1%
11. 14 10 0 58.3% 123 117 51.2%
12. 12 12 0 50.0% 122 118 50.8%
13. 7 8 0 46.7% 97 95 50.5%
14. 11 10 0 52.4% 109 107 50.5%
15. 12 12 0 50.0% 133 131 50.4%
16. 10 14 0 41.7% 133 131 50.4%
17. 10 8 0 55.6% 94 98 49.0%
18. 9 6 0 60.0% 94 98 49.0%
19. 9 9 0 50.0% 94 98 49.0%
20. 14 10 0 58.3% 129 135 48.9%
21. 10 11 0 47.6% 105 111 48.6%
22. 5 7 0 41.7% 46 50 47.9%
23. 9 9 0 50.0% 90 102 46.9%
24. 5 7 0 41.7% 56 64 46.7%
25. 12 12 0 50.0% 122 142 46.2%
26. 10 14 0 41.7% 120 144 45.5%
27. 8 13 0 38.1% 107 133 44.6%
28. 5 10 0 33.3% 72 96 42.9%
29. 5 7 0 41.7% 38 58 39.6%
30. 8 16 0 33.3% 94 146 39.2%
31. 3 9 0 25.0% 36 60 37.5%
32. - - - - - - -
33. 3 0 0 100.0% 17 7 70.8%
34. 4 2 0 66.7% 31 17 64.6%
35. 3 3 0 50.0% 28 20 58.3%
36. 6 6 0 50.0% 97 71 57.7%
37. 6 6 0 50.0% 55 41 57.3%
38. 3 3 0 50.0% 41 31 56.9%
39. 4 2 0 66.7% 27 21 56.3%
40. 11 4 0 73.3% 80 64 55.6%
41. 2 1 0 66.7% 13 11 54.2%
42. 2 4 0 33.3% 52 44 54.2%
43. 1 2 0 33.3% 26 22 54.2%
44. 1 2 0 33.3% 26 22 54.2%
45. 6 3 0 66.7% 64 56 53.3%
46. 1 2 0 33.3% 12 12 50.0%
47. 1 2 0 33.3% 12 12 50.0%
48. 2 1 0 66.7% 11 13 45.8%
49. 1 2 0 33.3% 9 15 37.5%
50. 0 3 0 0.0% 9 15 37.5%
51. 0 3 0 0.0% 9 15 37.5%
52. 2 10 0 16.7% 52 116 31.0%
53. 1 5 0 16.7% 13 35 27.1%
54. - - - - - - -
55. - - - - - - -
56. - - - - - - -

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org