Season 1/12/2007 thru 4/13/2007

League Information

Internal Pelican Bay League

Sorted by Game winning percent.Subs included in main standings

Rank Players Matches Games (defaults excluded)
Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 3 0 0 100.0% 17 7 70.8%
2. 4 2 0 66.7% 31 17 64.6%
3. 3 3 0 50.0% 28 20 58.3%
4. 8 7 0 53.3% 97 71 57.7%
5. 6 6 0 50.0% 97 71 57.7%
6. 6 6 0 50.0% 55 41 57.3%
7. 3 3 0 50.0% 41 31 56.9%
8. 15 9 0 62.5% 150 114 56.8%
9. 11 7 0 61.1% 109 83 56.8%
10. 4 2 0 66.7% 27 21 56.3%
11. 15 6 0 71.4% 121 95 56.0%
12. 11 4 0 73.3% 80 64 55.6%
13. 8 10 0 44.4% 105 87 54.7%
14. 15 9 0 62.5% 130 110 54.2%
15. 8 10 0 44.4% 104 88 54.2%
16. 2 1 0 66.7% 13 11 54.2%
17. 2 4 0 33.3% 52 44 54.2%
18. 1 2 0 33.3% 26 22 54.2%
19. 1 2 0 33.3% 26 22 54.2%
20. 6 3 0 66.7% 64 56 53.3%
21. 13 8 0 61.9% 115 101 53.2%
22. 8 4 0 66.7% 63 57 52.5%
23. 11 10 0 52.4% 100 92 52.1%
24. 14 10 0 58.3% 123 117 51.2%
25. 12 12 0 50.0% 122 118 50.8%
26. 7 8 0 46.7% 97 95 50.5%
27. 11 10 0 52.4% 109 107 50.5%
28. 12 12 0 50.0% 133 131 50.4%
29. 10 14 0 41.7% 133 131 50.4%
30. 1 2 0 33.3% 12 12 50.0%
31. 1 2 0 33.3% 12 12 50.0%
32. 10 8 0 55.6% 94 98 49.0%
33. 9 6 0 60.0% 94 98 49.0%
34. 9 9 0 50.0% 94 98 49.0%
35. 14 10 0 58.3% 129 135 48.9%
36. 10 11 0 47.6% 105 111 48.6%
37. 5 7 0 41.7% 46 50 47.9%
38. 9 9 0 50.0% 90 102 46.9%
39. 5 7 0 41.7% 56 64 46.7%
40. 12 12 0 50.0% 122 142 46.2%
41. 2 1 0 66.7% 11 13 45.8%
42. 10 14 0 41.7% 120 144 45.5%
43. 8 13 0 38.1% 107 133 44.6%
44. 5 10 0 33.3% 72 96 42.9%
45. 5 7 0 41.7% 38 58 39.6%
46. 8 16 0 33.3% 94 146 39.2%
47. 3 9 0 25.0% 36 60 37.5%
48. 1 2 0 33.3% 9 15 37.5%
49. 0 3 0 0.0% 9 15 37.5%
50. 0 3 0 0.0% 9 15 37.5%
51. 2 10 0 16.7% 52 116 31.0%
52. 1 5 0 16.7% 13 35 27.1%
53. - - - - - - -
54. - - - - - - -
55. - - - - - - -
56. - - - - - - -

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org