Chuck Adkins-Blanch

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Forever YoungACTA Spring 2022 B Division04/03/22-0211221922RMar 5 2022 1:26PM
TominatorsACTA Fall 2021 AB Division09/11/21-0202041425RAug 30 2021 3:11PM
TominatorsACTA Spring 2021 AB Division03/28/21-0312241436RMar 19 2021 6:52PM
TominatorsACTA Fall 2019 B Division09/06/19-0523464648RSep 2 2019 11:27AM
TominatorsACTA Spring 2019 B Division03/31/19-0523465246RMar 22 2019 6:06PM
TominatorsACTA Fall 2018 B Division09/08/18-06601206740RAug 28 2018 6:17PM
Tommy GunsACTA Spring 2018 "B" Division03/25/18-0431624622RMar 6 2018 5:55PM
Tommy GunsB Division09/09/17-0330603219RAug 25 2017 5:43AM
Tommy GunsB Division04/02/17-0633665858RMar 18 2017 11:12AM
Tommy GunsB Division09/10/16-0220402513RAug 26 2016 8:07PM
Tommy GunsB Division04/03/16-0440804434RMar 13 2016 10:53AM
Tommy GunsB Division09/12/15-0321422925RAug 4 2015 8:19PM
Tommy GunsB Division03/29/15-0541825631RMar 16 2015 8:13PM
Tommy GunsB Division09/06/14-022040245RAug 11 2014 11:55AM
RJ TENNIS EXTREME3.5 Men04/30/14-14501006027RMay 3 2014 5:36PM
Tommy GunsB Division03/30/14-0422444531RMar 16 2014 10:59AM
Tommy GunsB Division09/01/13-0312242032RAug 3 2013 10:13AM
Tommy Guns (Hafer)B Division03/24/13-0413263148RMar 1 2013 6:05PM
Tommy Guns (Hafer)B Division09/08/12-0431623235RJul 27 2012 7:50PM
Tommy Guns (Hafer)B Division04/01/12-0523465353RMar 11 2012 2:38PM
Tommy Guns (Hafer)B Division09/01/11-0312242126RAug 23 2011 9:23AM
Tommy Guns (Hafer)B Division04/03/11-05501016429RMar 17 2011 12:57PM
Tom-A-Hawks (Hafer)B Division09/01/10-0523765861RSep 2 2010 8:22AM
TomToms (Hafer)B Division04/11/10-06511037555RMar 27 2010 1:26PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org