Audrey Slevin

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 2.53.02.52.5054
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/12/2025Tennis - - - - - - - 3.0 - - - - - - - - 2.5 -
  EOY 2024Tennis - - - - - - - 3.0 - - - - - - - - 2.5 -
  EOY 2023Tennis - - - - - - - 3.0 - - - - - - - - 2.5 -
  EOY 2022Tennis - - - - - - - 3.0 - - - - - - - - 2.5 -
  EOY 2021Tennis - - - - - - - 3.0 - - - - - - - - 2.5 -
  EOY 2020Tennis - - - - - - - 3.0 - - - - - - - - 2.5 -
  EOY 2019Tennis 10 5 5 - 10 5 5 3.0 - - - - - - - - 2.5 -
  EOY 2018Tennis 3 1 2 - 3 1 2 2.8 - - - - - - - - 2.5 -
  EOY 2017Tennis 14 5 9 14 5 9 2.8 - - - - - - - 2.5 -
  EOY 2016Tennis 5 2 3 5 2 3 2.9 - - - - - - - 2.5 -
  2015Tennis 10 7 3 10 7 3 2.8 - - - - - - - 2.5 -
  2014Tennis 8 3 5 8 3 5 2.6 - - - - - - - 2.5 -
  2013Tennis 4 - 4 4 - 4 2.4 - - - - - - - 2.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Balch,Annie Tennis 2WD 2.92 11/2/2018 1 0 1
Beels,Suzanne Tennis 1WD 2.98 11/8/2019 1 0 1
Briganti,Leslie Tennis 3WD 2.85 3/20/2015 3 1 2
Campo,Joanna Tennis 2WD 2.97 2/24/2017 4 2 2
Colello,Barbara Tennis 2WD 3.21 3/15/2019 1 0 1
D'Arco,Pat Tennis 3WD 2.76 1/12/2018 2 2 0
Davey,Edy Tennis 3WD 2.85 3/29/2019 3 2 1
Denisco,Theresa Tennis 2WD 2.92 11/1/2019 1 1 0
Fein,Jenn Tennis 2WD 3.30 1/19/2018 3 0 3
Fennelly,Sally Tennis 2WD 2.97 3/11/2016 1 0 1
Gray,Susan M Tennis 3WD 2.66 10/23/2015 1 0 1
House,Tina Tennis 3WD 2.76 12/1/2017 2 1 1
Kleiback,Deborah Tennis 2WD 2.95 1/18/2019 1 1 0
Kohlman,Milly Tennis 3WD 2.79 10/30/2015 1 1 0
Kucharski,Carol Tennis 3WD 2.76 11/9/2018 3 1 2
Kurek,Teri Tennis 3WD 2.81 1/22/2016 6 2 4
McMahon,Teddie Tennis 3WD 2.66 2/12/2016 6 2 4
Pakuris,Veronica Tennis 3WD 2.97 10/27/2017 3 1 2
Phillip-Yalley,Verna Tennis 2WD 2.99 3/17/2017 3 0 3
Rowley,Kathy Tennis 1WD 2.97 3/4/2016 3 2 1
Sabol,Michele Tennis 3WD 2.86 3/21/2014 1 1 0
Setzer,Marcey Tennis 2WD 2.93 1/13/2017 1 0 1
Sussman,Terry Tennis 3WD 2.97 12/7/2018 1 1 0
Ward,Judy Tennis 3WD 2.82 10/24/2014 1 0 1
Whitney,Gail Tennis 3WD 2.67 3/10/2017 1 1 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org