Todd Shirk

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.03.2-0.00156
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/24/2025Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2024Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2023Tennis 3 - 3 - 3 - 3 3.2 - - - - - - - - 3.0 -
  EOY 2022Tennis 11 6 5 - 4 1 3 3.3 - - - - - - - - 3.0 -
  EOY 2021Tennis 22 12 10 - 17 10 7 3.3 - - - - - - - - 3.0 -
  EOY 2019Tennis 15 4 11 - 10 2 8 2.9 - - - - - - - - 3.0 -
  EOY 2018Tennis 18 7 11 - 11 3 8 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 7 2 5 - 4 2 2 3.1 - - - - - - - - 3.0 -
  EOY 2016Tennis 21 12 9 12 7 5 3.1 - - - - - - - 3.0 -
  EOY 2015Tennis 17 5 12 11 1 10 2.9 - - - - - - - 3.0 -
  EOY 2014Tennis 28 16 12 27 15 12 3.1 - - - - - - - 3.0 -
  EOY 2013Tennis 2 - 2 2 - 2 2.8 - - - - - - - 3.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aiyer,Lauren Tennis 1MX 3.0 2/28/2021 1 0 1
Alexander,Kaitlin Tennis 2MX 3.5 3/13/2016 2 2 0
Armstrong,Kirsten Tennis 1MX 3.5 2/19/2017 1 0 1
Arthur,Randall Tennis 3MD 3.5 5/16/2016 1 1 0
Balthrop,Angele C Tennis 1MX 3.0 6/23/2014 1 0 1
Blake,Shannon Tennis 3MX 3.0 1/29/2017 2 0 2
Boyles,Mark J Tennis 2MD 3.5 11/9/2020 5 1 4
Brandau,Russ Tennis 3MD 3.5 11/16/2015 1 0 1
Bryan,Chuck Tennis 2MD 3.0 3/21/2016 1 0 1
Buford,Lois R Tennis 3MX 3.5 3/1/2015 4 4 0
Cabral,Reeve Tennis 2MD 3.0 12/12/2022 7 3 4
Carter,Bertie Tennis 4MX 3.0 2/22/2015 1 0 1
Cooper,Bryan W Tennis 2MD 3.5 12/9/2013 1 1 0
Cooper,Terry Tennis 2MD 3.5 10/24/2022 1 0 1
Davis,Glenn Tennis 2MD 3.0 11/26/2018 5 2 3
Dorgan Sr.,Tim Tennis 1MD 3.0 5/3/2021 2 1 1
Evans,Keith Tennis 2MD 3.0 10/5/2020 1 1 0
Foster,Donald P Tennis 2MD 3.0 11/25/2013 1 0 1
Gardner,Diane Tennis 4MX 3.5 4/15/2018 3 1 2
Grimes,Michele Tennis 3MX 3.0 4/3/2016 3 2 1
Hall,Davis Tennis 3MD 3.5 4/12/2021 2 2 0
Hamner,Michael C Tennis 1MD 3.5 10/6/2018 1 0 1
Henderson,Phyllis F Tennis 2MX 3.0 3/30/2014 3 0 3
Henson,Karen Tennis 2MX 3.0 8/8/2016 1 0 1
Hester,David L Tennis 1MD 3.0 10/19/2015 1 0 1
Hewitt,Joyce Tennis 3MX 3.0 2/26/2017 1 0 1
Hodges,Marilynn Tennis 1MX 3.0 3/13/2014 2 2 0
Hodges,Ron M Tennis 2MD 3.5 10/29/2015 1 0 1
Hoffman,Suzanne Q Tennis 4MX 3.0 7/18/2016 1 1 0
Howell,Rick Tennis 1MD 3.5 10/21/2019 2 1 1
Hurston,Stan Tennis 1MD 3.5 11/18/2019 2 1 1
Johnson,Portia Tennis 4MX 3.0 3/25/2018 2 2 0
Kinney,Reenie Tennis 1MX 3.0 8/19/2019 1 1 0
Klein,William Tennis 4MD 3.0 10/5/2015 2 1 1
Legg,Toby L Tennis 4MD 3.0 4/13/2015 2 1 1
Lowe,Maureen O Tennis 2MX 3.0 9/12/2022 3 2 1
Maples,Allan Tennis 2MD 3.0 10/13/2014 2 1 1
McCoy,Clay Tennis 2MD 3.0 4/19/2021 1 1 0
Melton,Dennis Tennis 1MD 3.0 10/10/2016 1 0 1
Melton,Don Tennis 4MD 3.0 4/18/2016 3 1 2
Mezick,Gene Tennis 3MD 3.5 3/28/2016 1 1 0
Morgan,Kristi Tennis 3MX 3.0 1/12/2014 1 0 1
Morris,Tim Tennis 3MD 3.0 12/2/2013 1 0 1
Nguyen,Quoc T Tennis 2MD 3.5 11/30/2020 2 2 0
Nolan,Jim Tennis 2MD 3.0 11/4/2019 2 1 1
Patterson,James D Tennis 3MD 3.0 11/28/2022 5 2 3
Pitts,Jeanne Tennis 3MX 3.0 8/22/2016 1 0 1
Ranew,Stephen R Tennis 3MD 3.0 5/27/2014 1 0 1
Redfoot,Randy W Tennis 1MD 3.0 4/1/2019 5 0 5
Rodgers,Alani Tennis 3MX 3.0 2/9/2014 1 0 1
Rodriguez,Cheryl B Tennis 1MX 3.0 3/9/2014 1 0 1
Sakla,Adel Tennis 3MD 3.0 9/20/2021 5 3 2
Shirk,Debra Tennis 2MX 3.0 8/22/2022 11 5 6
Stephenson,David Tennis 3MD 3.0 10/25/2021 3 1 2
Stringfellow,Debbie Tennis 4MX 3.0 2/17/2013 2 0 2
Stringfellow,Donnie Tennis 2MD 3.0 10/29/2018 2 0 2
Sutton,Eddie Tennis 2MD 3.5 4/27/2015 1 0 1
Thompson,Keener Tennis 3MD 3.5 11/13/2017 1 1 0
Turner,Staci A Tennis 2MX 3.0 6/30/2014 1 1 0
Van Devender,Odie Tennis 4MD 3.0 4/14/2014 1 1 0
Walley,De Sha Tennis 4MX 3.5 2/28/2018 3 1 2
Waltsgott Jr.,Kenneth H Tennis 4MD 3.0 4/24/2023 21 13 8
Warren,Michael B Tennis 2MD 3.0 10/10/2022 1 1 0
White,Kevin Tennis 2MD 3.5 5/2/2016 3 2 1
White-porter,Sonya F Tennis 4MX 3.0 7/14/2014 1 1 0
Zuschke,Chris Tennis 2MD 3.0 10/8/2018 1 0 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org