Jerry Harmeyer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.03.0-0.00151
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2024Tennis 4 2 2 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2021Tennis 8 2 6 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 10 4 6 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 11 2 9 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 3 1 2 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 4 1 3 - - - 0.0 - - - - - - - 3.5 -
  2013Tennis 8 4 4 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 14 6 8 - - - 3.5 - - - - - - - 3.5 -
  2011Tennis 14 7 7 - - - 3.5 - - - - - - - 3.5 -
  2010Tennis 9 3 6 - - - 3.5 - - - - - - - 3.5 -
  2009Tennis 11 11 - - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 15 10 5 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 7 3 4 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Babst,Glenn M Tennis 2MD 3.50 2/10/2014 1 0 1
Baker,Ken Tennis 2MD 3.30 2/29/2016 1 0 1
Betancourt,Oswaldo P Tennis 1MD 3.28 2/19/2019 7 4 3
Brand,Tom Tennis 2MD 3.00 2/25/2013 14 8 6
Davis,Doug Tennis 4MD 3.00 3/11/2008 1 1 0
Edinger,Dan Tennis 3MD 2.78 11/7/2016 1 0 1
Felgenhauer,Gerhard Tennis 2MD 3.00 2/4/2020 3 2 1
Ferguson,John Tennis 3MD 3.00 10/27/2020 2 0 2
Furey,Tom Tennis 3MD 2.89 2/16/2022 3 1 2
Gilligan,Brian Tennis 3MD 2.92 3/9/2022 12 7 5
Goldfarb,David Tennis 2MD 2.74 10/29/2019 2 1 1
Hayes,Bob Tennis 3MD 3.00 3/20/2007 1 0 1
Herbst,Bill Tennis 3MD 3.00 12/9/2008 1 0 1
Hickey,Terry Tennis 3MD 3.25 10/16/2017 6 3 3
Janssen,Jay Tennis 2MD 3.00 12/6/2010 5 3 2
Kotowski,Ken Tennis 3MD 2.97 2/3/2014 4 2 2
Leman,Ben Tennis 3MD 3.01 2/23/2021 5 2 3
Lisbon,Bob Tennis 1MD 3.00 2/27/2007 1 1 0
Maly,Ric J Tennis 3MD 3.17 1/21/2019 2 0 2
Mattke,Dunnley Tennis 4MD 3.23 1/14/2019 1 0 1
Moity,Donna D Tennis 2MX 3.39 10/25/2008 1 1 0
Moity,Randy Tennis 2MD 2.85 3/10/2020 4 1 3
Montante,Tom Tennis 2MD 3.00 2/5/2008 1 0 1
Olson,Andy Tennis 3MD 3.00 2/25/2020 2 2 0
Rana,Louis Tennis 3MD 3.20 2/15/2016 10 7 3
Ryan,Mark Tennis 4MD 3.07 3/12/2018 1 0 1
Sawicki,Andy Tennis 3MD 3.25 1/18/2010 2 0 2
Schafke,Harold Tennis 3MD 3.26 3/7/2016 1 0 1
Schottland,Steve B Tennis 3MD 3.00 12/5/2016 4 1 3
Shade,Debbie Tennis 1MX 3.25 11/8/2008 1 1 0
Shade,Leslie N Tennis 4MD 2.97 2/19/2018 23 13 10
Slack,Debbie Tennis 2MX 3.21 11/15/2008 2 1 1
Sova,Rick C Tennis 3MD 3.20 11/30/2015 1 1 0
Sullivan,John J Tennis 3MD 3.06 11/9/2015 2 0 2
Svenson,John Tennis 1MD 3.00 3/4/2008 2 0 2
Teghtmeyer,Larry Tennis 2MD 2.84 10/20/2021 3 0 3
Van Fossan,Charles Tennis 2MD 3.23 12/3/2019 6 4 2
Weeks,John Tennis 3MD 2.89 2/2/2022 2 1 1
Wester,Bill Tennis 1MD 3.00 11/4/2008 1 1 0
Zaben,Lee B Tennis 3MD 3.25 11/13/2017 4 1 3
Zinkan,Steve Tennis 4MD 3.23 2/4/2019 5 2 3

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org