Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 59 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | 1 | - | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2012Tennis | 4 | 2 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2008Tennis | 9 | 6 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 12 | 12 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 12 | 9 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 11 | 10 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 10 | 9 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Fredrickson,Karen | Tennis | 4WD | 3.50 | 2/1/2008 | 2 | 2 | 0 |
Greenberg,Augie | Tennis | 3WD | 3.50 | 10/27/2006 | 1 | 0 | 1 |
Kissel,Pat | Tennis | 2WD | 3.50 | 11/7/2008 | 2 | 2 | 0 |
Kopriva,Maryann | Tennis | 1WD | 3.50 | 3/21/2008 | 15 | 14 | 1 |
Krause,Marilyn | Tennis | 2WD | 3.50 | 1/27/2006 | 1 | 1 | 0 |
Miller,Nikki | Tennis | 4WD | 3.81 | 1/29/2021 | 1 | 0 | 1 |
Mills,Carol | Tennis | 3WD | 3.50 | 2/8/2008 | 2 | 1 | 1 |
Ritschel,Viola M | Tennis | 2WD | 3.50 | 11/2/2012 | 3 | 2 | 1 |
Rodriguez,Anamaria | Tennis | 4 | 3.25 | 2/20/2004 | 1 | 1 | 0 |
Volkman,Sharon | Tennis | 4WD | 3.50 | 3/17/2006 | 25 | 22 | 3 |
Williams,Sharon | Tennis | 3WD | 3.50 | 2/29/2008 | 4 | 2 | 2 |
Wolpert,Marilyn | Tennis | 1WD | 3.50 | 11/16/2012 | 2 | 1 | 1 |