Pat Freeman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.02.9-3.0026
Tennis 3.53.5-3.50222
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Pickleball 10 3 7 - 10 3 7 2.9 - - - - - - - - 3.0 -
  05/30/2025Tennis 7 - 7 - 7 - 7 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis 20 13 7 - 18 11 7 3.6 - - - - - - - - 3.5 -
  EOY 2024Pickleball - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2023Pickleball 8 2 6 - 8 2 6 3.0 - - - - - - - - 3.0 -
  EOY 2022Pickleball 4 1 3 - 4 1 3 3.0 - - - - - - - - 3.0 -
  EOY 2021Tennis 15 8 7 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2021Pickleball 4 3 1 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 11 10 1 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 11 5 6 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 12 8 4 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 8 5 3 - - - 0.0 - - - - - - - 3.5 -
  2013Tennis 13 11 2 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 7 5 2 - - - 3.5 - - - - - - - 3.5 -
  2011Tennis 15 8 7 - - - 3.5 - - - - - - - 3.5 -
  2010Tennis 13 10 3 - - - 3.5 - - - - - - - 3.5 -
  2009Tennis 9 7 2 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 11 8 3 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 15 10 5 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 9 4 5 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 17 6 11 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Abramowitz,Pat Tennis 3WD 3.41 11/7/2024 4 2 2
Allen,Paula Tennis 2 3.50 10/19/2004 1 0 1
Behringer,Linda Tennis 1WD 3.50 12/4/2015 14 11 3
Bernhardt,Carolina Tennis 2WD 3.25 11/8/2006 1 1 0
Boucek,Susan Tennis 2 3.25 3/16/2005 3 1 2
Burke,Janice Tennis 2WD 3.53 3/15/2013 7 5 2
Cahill,Cindy Tennis 2WD 3.80 3/1/2013 2 2 0
Coffey,Chris Tennis 1WD 3.50 10/28/2016 4 3 1
Courter,Carol Tennis 2WD 3.25 2/7/2007 12 8 4
Courter,Stacy Tennis 2MX 3.25 11/14/2009 2 2 0
Crawford,Kati Tennis 2WD 3.25 3/8/2006 1 0 1
Cummings,Sherry Pickleball 3WD 2.84 1/24/2023 1 0 1
Dehaven,Alice Tennis 2WD 3.20 1/24/2014 2 1 1
Deyarmond,Jayne Tennis 2WD 3.52 3/4/2011 2 1 1
Egan,Mary Tennis 3WD 3.52 4/30/2021 6 3 3
Egan,Mary Pickleball 1WD 3.01 12/17/2021 1 1 0
Fawcett,Pennae Tennis 1WD 3.50 11/2/2018 3 1 2
Feight,Jeanne Tennis 2 3.50 11/2/2005 5 0 5
Flagman,Debbie Tennis 4 3.25 3/3/2004 1 0 1
FREEMAN,Paul D Tennis 2MX 3.75 11/7/2009 1 0 1
Gallagher,Dodie Tennis 3WD 3.46 3/2/2018 2 1 1
gebhart,sheryl Tennis 3WD 3.45 7/28/2023 16 10 6
Gorte,Mary Pickleball 1WD 2.81 4/4/2025 4 1 3
Greenawalt,Kathy Tennis 4WD 3.34 2/22/2019 2 1 1
Hayes,Betty Pickleball 1WD 2.94 12/6/2024 1 1 0
Hayes,Betty Tennis 2WD 3.43 1/25/2019 6 2 4
Hemping,Norine Tennis 3WD 3.50 3/21/2007 5 5 0
Housch,Jennifer Tennis 4 3.25 1/21/2004 1 0 1
King,Jane Tennis 3 3.50 3/10/2004 1 0 1
Kropko,Beth M Tennis 3WD 3.39 4/16/2021 2 1 1
Lagmay Abrams,Mercy Tennis 3WD 3.38 2/8/2019 1 0 1
Leffingwell-King,Elaine Tennis 1WD 3.57 3/25/2022 1 0 1
Leonard,Rainy Pickleball 2WD 3.05 4/25/2025 2 1 1
Lewis,Maxine Tennis 4 3.25 3/17/2004 2 2 0
Maggiacomo,Sande Tennis 3 3.25 12/1/2004 1 1 0
McDonald,Ann Pickleball 2WD 2.96 11/18/2022 3 2 1
Mcgraw,Donna K Pickleball 1WD 2.93 2/4/2022 3 0 3
Mcgraw,Donna K Tennis 3WD 3.40 11/12/2021 5 4 1
Mcguire,Denise Tennis 3WD 3.50 2/17/2012 1 0 1
Meak,Linda Tennis 1WD 3.42 10/16/2015 5 4 1
Menard,Emilie Tennis 2WD 3.50 3/6/2015 3 2 1
Miller,Yvonne Tennis 3 3.25 2/18/2004 1 0 1
Mohler,Coleen M Tennis 3WD 3.46 4/23/2023 6 2 4
Mohler,Coleen M Pickleball 1WD 2.90 1/17/2025 2 1 1
Moore,James E Tennis 3MX 3.25 12/5/2009 1 0 1
Moore,Meredith Tennis 2WD 3.50 3/13/2020 5 5 0
Morris,Claire Tennis 2WD 3.49 11/19/2021 1 1 0
Morris,Claire Pickleball 2WD 2.79 1/10/2025 2 0 2
Mott,Ann E Tennis 2WD 3.50 2/7/2014 1 1 0
Nicosia,Nancy Tennis 3 3.25 11/9/2005 2 2 0
Noakes,Sheila Tennis 2WD 3.50 1/17/2014 2 1 1
O'Connor,Coral-Jeanne C Tennis 3WD 3.21 12/2/2011 2 0 2
Osborne,Maggie Tennis 3WD 3.50 10/30/2009 1 1 0
Pascale,Michele Pickleball 1WD 2.68 10/25/2024 1 0 1
Pascale,Michele Tennis 3WD 3.53 10/24/2024 2 1 1
Richardson,Anna Tennis 1WD 3.30 12/2/2022 1 0 1
Rogers,Jayne Tennis 2WD 3.50 11/6/2009 2 2 0
Sheline,Sharon Tennis 3WD 3.50 11/6/2020 2 2 0
Smith,Laura L Tennis 3WD 3.55 3/24/2023 2 2 0
Smith,Sheila Pickleball 2WD 2.98 2/25/2022 1 1 0
Spagnoli,Joanne Tennis 2WD 3.50 10/29/2021 1 0 1
Stahl,Michele Pickleball 2WD 2.91 1/14/2022 2 1 1
Staudinger,Kathy Tennis 1WD 3.55 4/7/2023 7 6 1
Stumpo,Joyce Tennis 2WD 3.50 12/3/2019 1 0 1
Terzano,Karen A Tennis 3WD 3.61 2/18/2025 20 12 8
Tesh,J.b. Tennis 1WD 3.25 12/5/2007 4 3 1
Wallace,Linda Tennis 1WD 3.50 12/8/2017 5 4 1
Ward,Eileen M Pickleball 1WD 2.85 2/7/2025 1 0 1
Wells,Maureen Tennis 3WD 3.87 11/30/2005 1 1 0
Wenninger,Chris Tennis 4WD 3.50 3/11/2011 3 2 1
Wenninger,Jim Tennis 2MX 3.50 10/24/2009 1 1 0
Whelchel,Barbara Tennis 3WD 3.25 2/15/2006 2 1 1
Winzenried,Lucinda Tennis 2WD 3.58 2/20/2015 3 1 2
Witte,Joan Pickleball 2WD 2.84 4/14/2023 2 0 2
Wolf,Sue Tennis 3WD 3.50 3/6/2025 11 6 5
Wood,Yvonne Tennis 2 3.50 2/9/2005 5 3 2
York,Aline Tennis 4 3.25 2/11/2004 2 0 2

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org