Julie A Thompson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC AA-Houck2025 GKTA AA06/02/25-00000000RJun 2 2025 5:20AM
CBRC A1 - Houck2025 GKTA A-105/14/25-00000000RJun 2 2025 5:17AM
CBRC AA-Houck2024 GKTA AA04/05/24-010102512SJun 18 2024 3:43PM
CBRC A1 - Houck2024 GKTA A-104/05/24-0202041925RApr 15 2024 10:29AM
CBRC AA-Houck2023 GKTA AA06/05/23-010102612RMay 19 2023 10:35AM
CBRC A1 - Houck2023 GKTA A-106/05/23-0202041624RMay 5 2023 6:57AM
CBRC A1-Houck2022 GKTA A-106/06/22-0303061937RApr 29 2022 6:34AM
CBRC A1-Houck2021 GKTA A-106/09/21-0211221617RApr 28 2021 10:27AM
CBRC A1-Houck2020 GKTA A-106/01/20-01165121010796RMay 19 2020 7:19AM
CBRC A2-Houck2019 GKTA A-206/03/19-0312242131RApr 30 2019 8:30AM
Shavano ParkSunday Women 4.508/27/16-0312241931RAug 9 2016 8:50AM
Shavano Park LemoineSaturday Women 4.009/06/14-0413263142RJul 29 2014 12:13PM
Alamo Heights Thompson4.001/11/13-0211221821RJan 1 2013 9:40AM
Alamo Heights-Thompson 4.0SAWSTT (Saturday Women) 4.008/25/12-1322443832RAug 7 2012 8:59AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org