Lois Jordan

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Windstar2009 CTA Day Womens 3.010/15/09-0211222326ROct 3 2009 3:08PM
Windstar W3.0A2009W CTA Womens 3.001/19/09-0303051922RJan 8 2009 9:46AM
Windstar W3.0A2008 CTA Day Womens 3.010/13/08-00000000RNov 4 2008 2:10PM
Aqua Windstar2008W CTA Womens 3.001/14/08-0422442934RJan 2 2008 11:09AM
Windstar W3.0A2007 CTA Womens 3.001/15/07-0514283056RJan 2 2007 9:43AM
Windstar W3.0A2006 CTA Day Womens 3.001/16/06-0532645138RJan 12 2006 4:57AM
Windstar W3.0A2005 CTA Day Women 3.0 Fall10/19/05-0413262941RNov 2 2005 5:16AM
Windstar W3.0A2005 CTA Day Womens 3.001/17/05-00000000SJan 3 2005 8:57AM
Windstar W3.0A2004 CTA Day Womens 3.010/16/04-0514284259RSep 29 2004 12:34PM
Windstar W3.02004 CTA Womens 3.001/19/04-00000000RJan 20 2004 6:08PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org