Mark C Moore

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Mobile Tennis Center-Moore (C)2025 Men's Spring 4.0 Night02/24/25-0422654950RMar 18 2025 2:04PM
MTC- CooperMen's 2024 Fall 4.0 Night09/30/24-087115310053ROct 2 2024 6:08PM
Moore (C)BATA 2024 Summer Mixed 8.0+06/10/24-022040226RJun 4 2024 3:09PM
Mayor Mike, Aztecas, & Cadillacs, MTC2022 Mens Fall 4.0 Night10/03/22-06155116085ROct 7 2022 1:54PM
OW Jones/Ryan 8.5BATA 2022 Summer Mixed 8.506/06/22-00000000RJul 20 2022 3:44PM
MTC - Mayor Mike, Heroes & Cadillacs2022 Mens Spring 4.0 Night03/21/22-0532655346RMar 14 2022 4:58PM
Mobile Tennis Center-MTC SandsBATA 2022 Mixed 7.501/16/22-0330603613RDec 31 2021 11:09AM
MTC Sands2021 Mens 4.0 Fall Night09/20/21-092771480104RSep 18 2021 7:06AM
MTC Sands (CO)Mens 4.0 Spring Night03/15/21-010551411128108RMar 10 2021 10:57AM
MTC RyanBATA 2021 Mixed Combo 8.501/24/21-0312343036RJan 9 2021 7:26AM
MTC SANDS2020 Mens 4.0 Fall Night09/28/20-01183188148101RSep 20 2020 10:15AM
MTC Sands2019 Mens 4.0 Fall Night09/23/19-0541926336RSep 17 2019 7:52PM
MTC SandsMens 4.0 Spring Night03/25/19-07611248654RMar 24 2019 9:25PM
MTC SANDS2018 Mens 4.0 Fall Night09/24/18-06153103570RSep 30 2018 5:04PM
MTC SandsMens 4.0 Spring Night03/19/18-06511036847RApr 5 2018 2:42PM
MTC Sands2017 Mens 4.0 Fall Night09/25/17-08531068676ROct 1 2017 8:33PM
MTC SandsMens 4.0 Spring Night03/20/17-08531089287RMar 19 2017 5:48PM
MTC Sands2016 Mens 4.0 Fall Night09/26/16-0422544535RSep 21 2016 6:24PM
Heron Lake spring4.0 Men's Spring Night03/07/13-0431655750RMar 18 2013 12:36PM
HLCCMens 4.0 Fall Night09/10/12-0532755948RSep 20 2012 6:38AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org