Charlie Shumway

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.5-3.5097
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/16/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2021Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  2012Tennis 4 3 1 - - - 3.5 - - - - - - - 3.5 -
  2011Tennis 8 3 5 - - - 3.5 - - - - - - - 3.5 -
  2010Tennis 12 4 8 - - - 3.5 - - - - - - - 3.5 -
  2009Tennis 14 2 12 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 9 1 8 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 13 3 10 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 12 5 7 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 11 3 8 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 14 7 7 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bradley,Bill Tennis 2 3.75 2/23/2004 3 2 1
Cauley,Edward Tennis 1 3.75 2/21/2005 1 0 1
Coen,Larry Tennis 2MD 3.50 10/25/2010 1 0 1
Courtney,Tom Tennis 3MD 3.50 10/31/2011 3 1 2
Cox,Lynn Tennis 1MD 3.50 10/19/2009 4 1 3
Doughty,John Tennis 3MD 3.50 12/6/2010 4 1 3
Dowling,Rob Tennis 1MD 4.00 11/17/2008 2 1 1
Dunnam,Mike Tennis 4MD 3.50 1/23/2012 2 2 0
Hanson,David Tennis 4MD 3.50 1/30/2012 5 3 2
Hasse,Art Tennis 2MD 3.50 2/7/2011 2 1 1
Hess,Dan Tennis 2MD 3.50 2/15/2010 9 2 7
Krauser,Jim Tennis 2MD 3.50 11/10/2008 7 3 4
McElwain,Bob Tennis 1MD 4.00 3/12/2007 4 2 2
Meertz,Helmut Tennis 2MD 3.50 11/9/2009 1 0 1
Morgan,Peter Tennis 1MD 3.45 11/8/2010 11 2 9
Morrison,Stuart Tennis 1MD 3.50 11/2/2009 2 0 2
Nicholson,Walter Tennis 3MD 3.50 1/17/2011 4 0 4
Payne,Pat Tennis 1 3.75 3/14/2005 4 1 3
Reed,Bob Tennis 3 3.75 2/9/2004 1 1 0
Repp,Duane Tennis 1MD 3.75 2/6/2006 1 0 1
Sanders,David Tennis 4MD 3.50 3/14/2011 1 0 1
Sheffield,Karl Tennis 3MD 3.50 11/16/2009 13 3 10
Smith,Morgan Tennis 1MD 3.28 2/12/2007 4 2 2
Taylor,Howard Tennis 4MD 3.50 2/6/2012 4 2 2
Tomb,Tom Tennis 2MD 3.50 10/18/2010 1 0 1
Torkelson,Chris Tennis 1MD 3.82 2/24/2009 1 0 1
Wilder,Dan Tennis 3MD 3.50 2/9/2009 2 1 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org