Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 42 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/18/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2009Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 6 | 2 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 8 | - | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 9 | 3 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 7 | 2 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 6 | 1 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Becker,Joanne | Tennis | 2WD | 3.00 | 3/14/2007 | 9 | 2 | 7 |
Dairman,Enid | Tennis | 3 | 3.00 | 2/11/2004 | 1 | 0 | 1 |
Galenskas,Linda | Tennis | 4WD | 3.00 | 2/27/2008 | 9 | 2 | 7 |
Hughes,Marie | Tennis | 3WD | 3.00 | 3/5/2008 | 1 | 0 | 1 |
Jorgenson,Fran | Tennis | 4WD | 3.00 | 2/28/2007 | 4 | 0 | 4 |
Lenard,Lynette | Tennis | 2WD | 3.00 | 3/22/2006 | 3 | 1 | 2 |
Ray,Judy | Tennis | 2WD | 3.00 | 1/17/2007 | 1 | 0 | 1 |
Vandeveer,Sheila A | Tennis | 4WD | 3.00 | 3/18/2009 | 14 | 6 | 8 |