Brenda Kelley

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bonita Bay W4.0A2009W CTA Womens 4.0 & 4.501/19/09-0202041325RJan 6 2009 9:39AM
Bonita Bay W4.0A2008 CTA Day Womens 4.0 & 4.510/13/08-011020125ROct 1 2008 8:18AM
Bonita Bay2008W CTA Womens 4.0 & 4.501/14/08-0312242326RDec 18 2007 8:36AM
Bonita Bay2007 CTA Day Womens 4.0 & 4.510/13/07-010102512ROct 2 2007 6:34AM
Bonita Bay2007 CTA Womens 4.0 & 4.501/15/07-0110201111RJan 2 2007 1:06PM
Bonita Bay W4.0A2006 CTA Day Womens 4.0 & 4.510/14/06-0312242535ROct 2 2006 10:43AM
Bonita Bay W4.0A2006 CTA Day Womens 4.0 & 4.501/16/06-0202042025RDec 29 2005 5:34AM
Bonita Bay W4.0A2005 CTA Day Women 4.0/4.510/20/05-0312242732ROct 5 2005 4:22AM
Bonita Bay W4.0A2005 CTA Day Womens 4.0 & 4.501/17/05-022040256RJan 9 2005 12:33PM
Bonita Bay W4.0A2004 CTA Day Womens 4.0 & 4.510/16/04-0303062333ROct 5 2004 1:43PM
Bonita Bay W4.0 (CO)2004 CTA Womens 4.001/19/04-0523766959RJan 18 2004 8:42PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org