Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 36 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2010Tennis | 3 | - | 3 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 5 | 2 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 3 | - | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 6 | 1 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 11 | 4 | 7 | 5 | 1 | 4 | 3.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 12 | 9 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 7 | 1 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brechnitz,Eric | Tennis | 3MD | 3.00 | 11/22/2005 | 3 | 3 | 0 |
Brown,Dave | Tennis | 2 | 3.00 | 3/8/2005 | 1 | 0 | 1 |
Cox,Dave | Tennis | 4MD | 3.00 | 1/19/2010 | 1 | 0 | 1 |
Davis,Doug | Tennis | 3MD | 3.00 | 11/10/2009 | 2 | 1 | 1 |
Davis,Jim | Tennis | 3MD | 3.00 | 10/19/2010 | 3 | 0 | 3 |
Ferguson,John | Tennis | 3MD | 3.00 | 11/24/2009 | 4 | 2 | 2 |
Firstenburg,Richard | Tennis | 4MD | 3.00 | 3/20/2007 | 2 | 0 | 2 |
Fleischer,Don | Tennis | 4MD | 3.00 | 1/31/2006 | 1 | 0 | 1 |
Hale,Russ | Tennis | 4MD | 3.00 | 3/14/2006 | 1 | 1 | 0 |
Hall,Reggie | Tennis | 4MD | 3.00 | 1/16/2007 | 1 | 1 | 0 |
Harmeyer,Jerry | Tennis | 3MD | 3.00 | 12/9/2008 | 1 | 0 | 1 |
Herr,Doug | Tennis | 4 | 3.25 | 3/15/2004 | 1 | 0 | 1 |
Imparato,Ed | Tennis | 4 | 3.00 | 2/23/2004 | 1 | 0 | 1 |
Lisbon,Bob | Tennis | 3MD | 3.00 | 11/4/2008 | 3 | 0 | 3 |
Moity,Randy | Tennis | 3MD | 2.85 | 10/21/2008 | 2 | 0 | 2 |
Montante,Tom | Tennis | 3 | 3.00 | 11/8/2005 | 1 | 1 | 0 |
Sawicki,Andy | Tennis | 4MD | 3.25 | 3/21/2006 | 2 | 0 | 2 |
Schottland,Steve B | Tennis | 3MD | 3.00 | 11/13/2007 | 1 | 0 | 1 |
Smith,Rick | Tennis | 4MD | 2.93 | 2/9/2010 | 1 | 0 | 1 |
Svenson,John | Tennis | 2 | 3.00 | 10/18/2005 | 1 | 1 | 0 |
Warner,Bob | Tennis | 3 | 3.25 | 2/16/2004 | 1 | 0 | 1 |
Zeiger,Tony | Tennis | 3MD | 3.00 | 2/14/2006 | 2 | 2 | 0 |