Mary Lee Gendron

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Cambier Park W4.0A2009W CTA Womens 4.0 & 4.501/19/09-06601207236RJan 12 2009 5:04PM
Cambier Park W4.0A2008 CTA Day Womens 4.0 & 4.510/13/08-0211222216ROct 3 2008 6:59AM
Cambier Park W4.0A2008W CTA Womens 4.0 & 4.501/14/08-0211222420RJan 2 2008 7:01AM
Cambier Park W4.0A2007 CTA Day Womens 4.0 & 4.510/13/07-0110201112ROct 9 2007 6:38PM
Grey Oaks W4.0A2006 CTA Day Womens 4.0 & 4.501/16/06-0422443336RDec 21 2005 8:33AM
Grey Oaks W4.0A2005 CTA Day Women 4.0/4.510/20/05-00000000RSep 29 2005 9:16AM
Grey Oaks W4.0A2005 CTA Day Womens 4.0 & 4.501/17/05-010102813RJan 5 2005 11:10AM
Grey Oaks W4.0A2004 CTA Day Womens 4.0 & 4.510/16/04-0211221612ROct 5 2004 8:40AM
Grey Oaks W4.02004 CTA Womens 4.001/19/04-05051103568RJan 18 2004 8:42PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org