Daryl Dean

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Vanderbilt CC2011F CTA Mixed 8.010/14/11-05050102061ROct 11 2011 7:11AM
Vanderbilt (C)2009 CTA Day Mens 3.510/15/09-0422444531ROct 4 2009 1:02PM
Vanderbilt Mixers2009 CTA Mixed 7.010/15/09-0312242433ROct 12 2009 8:57AM
Vanderbilt (C)2009W CTA Mens 3.501/19/09-09541088575RJan 6 2009 11:19AM
Vanderbilt (C)2008W CTA Mens 3.501/14/08-01010020011853RJan 2 2008 9:22AM
Vanderbilt 3.52007 CTA Day Mens 3.510/13/07-0633666160ROct 3 2007 10:18AM
Vanderbilt2007 CTA Mens 3.501/15/07-0105510108387RDec 26 2006 8:50AM
Vanderbilt2006 CTA Night Mens 3.510/14/06-0523464146ROct 10 2006 6:13AM
Vanderbilt2006 CTA Mixed 7.010/14/06-0413261846ROct 7 2006 12:49PM
Vanderbilt2006 CTA Day Mens 3.510/14/06-0532644954RSep 28 2006 8:28AM
Vanderbilt M3.5 (CO)2006 CTA Day Mens 3.501/16/06-098116210644RJan 2 2006 10:00AM
Vanderbilt M3.5A2005 CTA Day Mens 3.510/17/05-0633665157ROct 4 2005 8:05AM
Vanderbilt M3.5A2005 CTA Day Mens 3.501/17/05-08531067481RDec 23 2004 6:59AM
Vanderbilt M3.5A (CO)2004 CTA Day Mens 3.510/16/04-0642845759ROct 1 2004 6:42AM
Vanderbilt M3.52004 CTA Mens 3.501/19/04-0945121011694RJan 18 2004 8:42PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org