Anne Marie Rasmussen

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A4- Bodie2019 GKTA A-406/03/19-0413262443RApr 29 2019 6:56AM
CCC A5- Lischer2018 GKTA A-506/04/18-0844887184RApr 23 2018 9:46AM
CCC A5- Mills2017 GKTA A-506/05/17-09631269179RApr 21 2017 6:39AM
CCC A5- Mills2016 GKTA A-506/06/16-00000000SJul 17 2016 10:48AM
CCC A6 - Bookstaff2016 GKTA A-606/06/16-0734686069RApr 20 2016 5:19AM
CCC B1-Daniels2015 GKTA B-106/01/15-0101921872108RApr 14 2015 11:58AM
CCC A5- Mills2014 GKTA A-506/02/14-00000000SMay 30 2014 7:36AM
CCC B2- Lischer2014 GKTA B-206/02/14-010641288979RApr 23 2014 8:28AM
CCC C1- Bruner2013 GKTA C-106/03/13-06601206932RApr 30 2013 11:12AM
FS B2- Kiser2013 GKTA B-206/03/13-011020123SJun 3 2013 7:03AM
Cherokee B32012 GKTA B-306/04/12-0523464445SMay 22 2012 5:35AM
Cherokee C12012 GKTA C-106/04/12-0844886868RMay 8 2012 7:16AM
Cherokee2011 Fall GKTA C-108/22/11-0431624323RJul 28 2011 11:05AM
Cherokee2011 Spring GKTA C105/30/11-0312242226RMay 22 2011 1:16PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org